• New York Rangers

  • 1
  • |
  • 3
  • New Jersey Devils

  1st 2nd 3rd OT SO F
New York Rangers 0 0 1
1
New Jersey Devils 2 0 1
3

Venue:

Continental Airlines Arena
Date: Feb 05, 2013
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
NJD 1-0 5:00 Henrique 1 (Assist: Elias, Clarkson)
NJD 2-0 19:07 Clarkson 1 (Assist: Gionta, Elias)

 

2nd

No goals scored

 

3rd

NJD 3-0 2:53 Clarkson 23 (Assist: Greene, Elias)
NYR 3-1 6:28 Kreider 20 (Assist: Richards)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
NJD 1:28 Dainius Zubrus (Tripping - 2 minutes)
NYR 5:33 Carl Hagelin (Interference - 2 minutes)
NJD 7:33 Steve Bernier (Tripping - 2 minutes)
NJD 13:09 Andy Greene (High-Sticking - 2 minutes)
NJD 15:10 Andy Greene (High-Sticking - 2 minutes)

 

2nd

No penalties

 

3rd

Team Time Penalized Player
NYR 2:40 Arron Asham (Hooking - 2 minutes)
NYR 4:02 Rick Nash (Hooking - 2 minutes)
NJD 12:32 Marek Zidlicky (High-Sticking - 2 minutes)
NYR 19:33 Michael Del Zotto (Closing Hand On Puck - 2 minutes)

 

Over Time

No penalties

 

Players Summary

New York Rangers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Arron Asham RW 0 0 0 0 0 0 0 0 1 2
Stu Bickel D 0 0 0 0 0 0 0 0 0 0
Brian Boyle C 0 0 0 0 0 0 0 0 0 0
Michael Del Zotto D 0 0 0 1 0 0 0 0 1 2
Marian Gaborik LW 0 0 0 5 0 0 0 0 0 0
Matt Gilroy D 0 0 0 0 0 0 0 0 0 0
Carl Hagelin LW 0 0 0 4 0 0 0 0 1 2
Jeff Halpern C 0 0 0 0 0 0 0 0 0 0
Chris Kreider LW 1 0 1 1 0 0 1 0 0 0
Henrik Lundqvist G 0 0 0 0 0 0 0 0 0 0
Ryan McDonagh D 0 0 0 2 0 0 0 0 0 0
J.T. Miller C 0 0 0 2 0 0 0 0 0 0
Rick Nash LW 0 0 0 3 0 0 0 0 1 2
Darroll Powe C 0 0 0 0 0 0 0 0 0 0
Taylor Pyatt LW 0 0 0 0 0 0 0 0 0 0
Brad Richards C 0 1 1 3 0 0 0 0 0 0
Marc Staal D 0 0 0 2 0 0 0 0 0 0
Derek Stepan C 0 0 0 2 0 0 0 0 0 0
Anton Stralman D 0 0 0 0 0 0 0 0 0 0
Total 1 1 2 25 0 0 1 0 4 8

 

New Jersey Devils

Player P G A PTS SOG 1 2 3 OT PEN PIM
Krys Barch RW 0 0 0 0 0 0 0 0 0 0
Steve Bernier RW 0 0 0 2 0 0 0 0 1 2
Martin Brodeur G 0 0 0 0 0 0 0 0 0 0
Bobby Butler RW 0 0 0 2 0 0 0 0 0 0
Ryan Carter C 0 0 0 0 0 0 0 0 0 0
David Clarkson RW 2 1 3 3 1 0 1 0 0 0
Patrik Elias LW 0 3 3 2 0 0 0 0 0 0
Mark Fayne D 0 0 0 2 0 0 0 0 0 0
Stephen Gionta C 0 1 1 2 0 0 0 0 0 0
Andy Greene D 0 1 1 2 0 0 0 0 2 4
Adam Henrique C 1 0 1 2 1 0 0 0 0 0
Jacob Josefson C 0 0 0 1 0 0 0 0 0 0
Ilya Kovalchuk LW 0 0 0 1 0 0 0 0 0 0
Adam Larsson D 0 0 0 0 0 0 0 0 0 0
Bryce Salvador D 0 0 0 0 0 0 0 0 0 0
Anton Volchenkov D 0 0 0 1 0 0 0 0 0 0
Travis Zajac C 0 0 0 1 0 0 0 0 0 0
Marek Zidlicky D 0 0 0 0 0 0 0 0 1 2
Dainius Zubrus C 0 0 0 1 0 0 0 0 1 2
Total 3 6 9 22 2 0 1 0 5 10

 

Goalies

Team Goalie Shots Goals
NYR Henrik Lundqvist 22 3
NJD Martin Brodeur 25 1