• Columbus Blue Jackets

  • 3
  • |
  • 4
  • Chicago Blackhawks

  1st 2nd 3rd OT SO F
Columbus Blue Jackets 1 1 1 0
3
Chicago Blackhawks 1 2 0 1
4

Venue:

United Center
Date: Mar 01, 2013
Game Time: 8:30PM

Scoring Summary

1st

Team Score Time Scorer
CBJ 0-1 0:31 Prospal 1 (Assist: Dorsett, Letestu)
CHI 1-1 16:09 Stalberg 1 (Assist: Saad, Kane)

 

2nd

CBJ 1-2 12:42 Anisimov 15 (Assist: Atkinson)
CHI 2-2 17:20 Sharp 10 (Assist: Keith)
CHI 3-2 18:19 Bickell 29 (Assist: )

 

3rd

CBJ 3-3 12:23 Johansen 92 (Assist: Foligno, Umberger)

 

Over Time

CHI 4-3 3:23 Seabrook 7 (Assist: Toews, Stalberg)

 

Penalty Summary

1st

Team Time Penalized Player
CHI 5:48 Viktor Stalberg (High-Sticking - 2 minutes)
CBJ 8:10 Nick Foligno (Fighting - 5 minutes)
CHI 8:10 Sheldon Brookbank (Fighting - 5 minutes)
CBJ 14:08 Ryan Johansen (Too Many Men On Ice - Bench - 2 minutes)

 

2nd

Team Time Penalized Player
CBJ 1:01 Nikita Nikitin (Fighting - 5 minutes)
CHI 1:01 Daniel Carcillo (Fighting - 5 minutes)
CBJ 1:01 Nikita Nikitin (Unsportsmanlike Conduct - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Columbus Blue Jackets

Player P G A PTS SOG 1 2 3 OT PEN PIM
Artem Anisimov C 1 0 1 4 0 1 0 0 0 0
Cam Atkinson RW 0 1 1 2 0 0 0 0 0 0
Adrian Aucoin D 0 0 0 0 0 0 0 0 0 0
Jared Boll RW 0 0 0 0 0 0 0 0 0 0
Matt Calvert LW 0 0 0 0 0 0 0 0 0 0
Derek Dorsett RW 0 1 1 1 0 0 0 0 0 0
Tim Erixon D 0 0 0 0 0 0 0 0 0 0
Nick Foligno LW 0 1 1 1 0 0 0 0 1 5
Colton Gillies C 0 0 0 0 0 0 0 0 0 0
Cody Goloubef D 0 0 0 1 0 0 0 0 0 0
Ryan Johansen C 1 0 1 4 0 0 1 0 1 2
Mark Letestu C 0 1 1 2 0 0 0 0 0 0
Derek MacKenzie C 0 0 0 0 0 0 0 0 0 0
Steve Mason G 0 0 0 0 0 0 0 0 0 0
Nikita Nikitin D 0 0 0 0 0 0 0 0 2 7
Vaclav Prospal C 1 0 1 5 1 0 0 0 0 0
Dalton Prout D 0 0 0 1 0 0 0 0 0 0
Fedor Tyutin D 0 0 0 0 0 0 0 0 0 0
R.J. Umberger LW 0 1 1 1 0 0 0 0 0 0
Total 3 5 8 22 1 1 1 0 4 14

 

Chicago Blackhawks

Player P G A PTS SOG 1 2 3 OT PEN PIM
Bryan Bickell LW 1 0 1 2 0 1 0 0 0 0
Sheldon Brookbank D 0 0 0 1 0 0 0 0 1 5
Daniel Carcillo LW 0 0 0 1 0 0 0 0 1 5
Ray Emery G 0 0 0 0 0 0 0 0 0 0
Michael Frolik C 0 0 0 2 0 0 0 0 0 0
Niklas Hjalmarsson D 0 0 0 1 0 0 0 0 0 0
Marian Hossa RW 0 0 0 5 0 0 0 0 0 0
Patrick Kane RW 0 1 1 3 0 0 0 0 0 0
Duncan Keith D 0 1 1 2 0 0 0 0 0 0
Marcus Kruger C 0 0 0 3 0 0 0 0 0 0
Nick Leddy D 0 0 0 0 0 0 0 0 0 0
Jamal Mayers RW 0 0 0 1 0 0 0 0 0 0
Johnny Oduya D 0 0 0 1 0 0 0 0 0 0
Brandon Saad LW 0 1 1 1 0 0 0 0 0 0
Brent Seabrook D 1 0 1 3 0 0 0 1 0 0
Patrick Sharp LW 1 0 1 2 0 1 0 0 0 0
Andrew Shaw C 0 0 0 0 0 0 0 0 0 0
Viktor Stalberg LW 1 1 2 6 1 0 0 0 1 2
Jonathan Toews C 0 1 1 1 0 0 0 0 0 0
Total 4 5 9 35 1 2 0 1 3 12

 

Goalies

Team Goalie Shots Goals
CBJ Steve Mason 35 4
CHI Ray Emery 22 3