• Buffalo Sabres

  • 3
  • |
  • 2
  • Montreal Canadiens

  1st 2nd 3rd OT SO F
Buffalo Sabres 2 0 0 1
3
Montreal Canadiens 0 0 2 0
2

Venue:

Bell Centre
Date: Mar 19, 2013
Game Time: 7:30PM

Scoring Summary

1st

Team Score Time Scorer
BUF 0-1 7:47 Ott 1 (Assist: )
BUF 0-2 18:59 Ennis 1 (Assist: Myers, Leino)

 

2nd

No goals scored

 

3rd

MTL 1-2 7:04 Pacioretty 67 (Assist: Gallagher, Markov)
MTL 2-2 16:09 Armstrong 20 (Assist: Galchenyuk, Eller)

 

Over Time

BUF 2-3 2:16 Ott 92 (Assist: Leopold, Leino)

 

Penalty Summary

1st

No penalties

 

2nd

Team Time Penalized Player
BUF 0:49 Mike Weber (Tripping - 2 minutes)
BUF 3:31 Tyler Myers (Interference - 2 minutes)
MTL 7:27 Gabriel Dumont (Hooking - 2 minutes)
MTL 11:30 Jarred Tinordi (Delay Of Game - 2 minutes)
BUF 15:35 Marcus Foligno (Fighting - 5 minutes)
MTL 15:35 Alexei Emelin (Fighting - 5 minutes)

 

3rd

Team Time Penalized Player
MTL 17:29 Max Pacioretty (Interference - 2 minutes)

 

Over Time

Team Time Penalized Player
MTL 0:17 P.K. Subban (High-Sticking - 2 minutes)

 

Players Summary

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Christian Ehrhoff D 0 0 0 2 0 0 0 0 0 0
Tyler Ennis C 1 0 1 1 1 0 0 0 0 0
Jhonas Enroth G 0 0 0 0 0 0 0 0 0 0
Brian Flynn C 0 0 0 0 0 0 0 0 0 0
Marcus Foligno LW 0 0 0 1 0 0 0 0 1 5
Jochen Hecht C 0 0 0 2 0 0 0 0 0 0
Cody Hodgson C 0 0 0 1 0 0 0 0 0 0
Patrick Kaleta RW 0 0 0 1 0 0 0 0 0 0
Ville Leino LW 0 2 2 1 0 0 0 0 0 0
Jordan Leopold D 0 1 1 1 0 0 0 0 0 0
Tyler Myers D 0 1 1 2 0 0 0 0 1 2
Steve Ott C 2 0 2 3 1 0 0 1 0 0
Jason Pominville RW 0 0 0 1 0 0 0 0 0 0
Kevin Porter C 0 0 0 0 0 0 0 0 0 0
Mark Pysyk D 0 0 0 1 0 0 0 0 0 0
Robyn Regehr D 0 0 0 0 0 0 0 0 0 0
Drew Stafford RW 0 0 0 1 0 0 0 0 0 0
Thomas Vanek LW 0 0 0 2 0 0 0 0 0 0
Mike Weber D 0 0 0 1 0 0 0 0 1 2
Total 3 4 7 21 2 0 0 1 3 9

 

Montreal Canadiens

Player P G A PTS SOG 1 2 3 OT PEN PIM
Colby Armstrong RW 1 0 1 2 0 0 1 0 0 0
Francis Bouillon D 0 0 0 0 0 0 0 0 0 0
David Desharnais C 0 0 0 0 0 0 0 0 0 0
Gabriel Dumont C 0 0 0 3 0 0 0 0 1 2
Lars Eller C 0 1 1 2 0 0 0 0 0 0
Alexei Emelin D 0 0 0 1 0 0 0 0 1 5
Alex Galchenyuk C 0 1 1 3 0 0 0 0 0 0
Brendan Gallagher RW 0 1 1 3 0 0 0 0 0 0
Brian Gionta RW 0 0 0 4 0 0 0 0 0 0
Josh Gorges D 0 0 0 0 0 0 0 0 0 0
Andrei Markov D 0 1 1 2 0 0 0 0 0 0
Travis Moen LW 0 0 0 0 0 0 0 0 0 0
Max Pacioretty LW 1 0 1 4 0 0 1 0 1 2
Tomas Plekanec C 0 0 0 1 0 0 0 0 0 0
Carey Price G 0 0 0 0 0 0 0 0 0 0
Michael Ryder RW 0 0 0 2 0 0 0 0 0 0
P.K. Subban D 0 0 0 3 0 0 0 0 1 2
Jarred Tinordi D 0 0 0 3 0 0 0 0 1 2
Ryan White C 0 0 0 1 0 0 0 0 0 0
Total 2 4 6 34 0 0 2 0 5 13

 

Goalies

Team Goalie Shots Goals
BUF Jhonas Enroth 34 2
MTL Carey Price 21 3