• Colorado Avalanche

  • 1
  • |
  • 3
  • Nashville Predators

  1st 2nd 3rd OT SO F
Colorado Avalanche 0 0 1
1
Nashville Predators 0 0 3
3

Venue:

Nashville Arena
Date: Apr 02, 2013
Game Time: 8:00PM

Scoring Summary

1st

No goals scored

 

2nd

No goals scored

 

3rd

COL 0-1 1:01 Duchene 9 (Assist: Parenteau, Hunwick)
NSH 1-1 8:23 Hornqvist 72 (Assist: Beck, Weber)
NSH 2-1 18:46 Legwand 17 (Assist: Beck, Hornqvist)
NSH 3-1 19:45 Gaustad 28 (Assist: Klein, Legwand)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
COL 5:46 Jean-Sebastien Giguere (Hooking - 2 minutes)
NSH 5:46 Rich Clune (Unsportsmanlike Conduct - 2 minutes)
NSH 12:35 David Legwand (Tripping - 2 minutes)
COL 15:38 Brad Malone (Crosschecking - 2 minutes)
COL 17:49 Brad Malone (Fighting - 5 minutes)
NSH 17:49 Rich Clune (Fighting - 5 minutes)

 

2nd

Team Time Penalized Player
COL 17:58 Ryan O'Byrne (Hooking - 2 minutes)

 

3rd

Team Time Penalized Player
NSH 3:02 Chris Mueller (High-Sticking - 2 minutes)
COL 8:01 Brad Malone (High-Sticking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Colorado Avalanche

Player P G A PTS SOG 1 2 3 OT PEN PIM
Tyson Barrie D 0 0 0 0 0 0 0 0 0 0
Patrick Bordeleau LW 0 0 0 0 0 0 0 0 0 0
Matt Duchene C 1 0 1 1 0 0 1 0 0 0
Jean-Sebastien Giguere G 0 0 0 0 0 0 0 0 1 2
Jan Hejda D 0 0 0 2 0 0 0 0 0 0
Matt Hunwick D 0 1 1 2 0 0 0 0 0 0
Erik Johnson D 0 0 0 2 0 0 0 0 0 0
Gabriel Landeskog LW 0 0 0 4 0 0 0 0 0 0
Brad Malone C 0 0 0 0 0 0 0 0 3 9
Jamie McGinn LW 0 0 0 1 0 0 0 0 0 0
Cody McLeod LW 0 0 0 3 0 0 0 0 0 0
John Mitchell C 0 0 0 3 0 0 0 0 0 0
Ryan O'Byrne D 0 0 0 0 0 0 0 0 1 2
Mark Olver C 0 0 0 1 0 0 0 0 0 0
Ryan O'Reilly LW 0 0 0 1 0 0 0 0 0 0
Aaron Palushaj RW 0 0 0 1 0 0 0 0 0 0
Pierre-Alexandre Parenteau RW 0 1 1 1 0 0 0 0 0 0
David Van Der Gulik LW 0 0 0 2 0 0 0 0 0 0
Greg Zanon D 0 0 0 2 0 0 0 0 0 0
Total 1 2 3 26 0 0 1 0 5 13

 

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Victor Bartley D 0 0 0 2 0 0 0 0 0 0
Taylor Beck LW 0 2 2 3 0 0 0 0 0 0
Jonathon Blum D 0 0 0 0 0 0 0 0 0 0
Rich Clune LW 0 0 0 2 0 0 0 0 2 7
Martin Erat RW 0 0 0 3 0 0 0 0 0 0
Paul Gaustad C 1 0 1 2 0 0 1 0 0 0
Hal Gill D 0 0 0 0 0 0 0 0 0 0
Matt Halischuk RW 0 0 0 2 0 0 0 0 0 0
Patric Hornqvist RW 1 1 2 5 0 0 1 0 0 0
Roman Josi D 0 0 0 6 0 0 0 0 0 0
Kevin Klein D 0 1 1 1 0 0 0 0 0 0
Sergei Kostitsyn LW 0 0 0 1 0 0 0 0 0 0
David Legwand C 1 1 2 3 0 0 1 0 1 2
Chris Mueller C 0 0 0 2 0 0 0 0 1 2
Pekka Rinne G 0 0 0 0 0 0 0 0 0 0
Craig Smith C 0 0 0 0 0 0 0 0 0 0
Nick Spaling C 0 0 0 1 0 0 0 0 0 0
Shea Weber D 0 1 1 5 0 0 0 0 0 0
Brandon Yip RW 0 0 0 0 0 0 0 0 0 0
Total 3 6 9 38 0 0 3 0 4 11

 

Goalies

Team Goalie Shots Goals
COL Jean-Sebastien Giguere 38 3
NSH Pekka Rinne 26 1