-
Los Angeles Kings
- |
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
Los Angeles Kings | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Arizona Coyotes | 1 | 1 | 1 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ARI | 1-0 | 11:02 | Yandle 1 (Assist: Chipchura, Torres) |
LAK | 1-1 | 12:12 | Williams 1 (Assist: ) |
2nd
ARI | 2-1 | 11:05 | Lombardi 15 (Assist: Klinkhammer, Boedker) |
3rd
ARI | 3-1 | 17:07 | Yandle 3 (Assist: Chipchura, Torres) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 6:04 | Michael Stone (Holding - 2 minutes) |
LAK | 7:06 | Anze Kopitar (Boarding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 1:39 | Radim Vrbata (Crosschecking - 2 minutes) |
LAK | 3:28 | Brad Richardson (High-Sticking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
ARI | 9:35 | Oliver Ekman-Larsson (Hooking - 2 minutes) |
LAK | 19:01 | Justin Williams (Tripping - 2 minutes) |
Over Time
Players Summary
Los Angeles Kings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | C | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Clifford | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight King | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anze Kopitar | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Trevor Lewis | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Muzzin | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nolan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Richards | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Scuderi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Stoll | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Toffoli | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Viatcheslav Voynov | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Williams | RW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 1 | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 3 | 6 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel Boedker | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Chipchura | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Boyd Gordon | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Klesla | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Klinkhammer | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lombardi | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Moss | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Schlemko | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Stone | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Sullivan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raffi Torres | LW | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Vermette | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Yandle | D | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 31 | 1 | 1 | 1 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
LAK | Jonathan Quick | 31 | 3 |
ARI | Jason LaBarbera | 40 | 1 |