• Philadelphia Flyers

  • 1
  • |
  • 4
  • New York Islanders

  1st 2nd 3rd OT SO F
Philadelphia Flyers 1 0 0
1
New York Islanders 1 1 2
4

Venue:

Nassau Coliseum
Date: Apr 09, 2013
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
PHI 0-1 6:28 Voracek 1 (Assist: Giroux, Timonen)
NYI 1-1 15:36 Moulson 1 (Assist: Boyes, Tavares)

 

2nd

NYI 2-1 17:42 Grabner 40 (Assist: McDonald, Aucoin)

 

3rd

NYI 3-1 18:23 Tavares 91 (Assist: Moulson, Boyes)
NYI 4-1 18:51 Cizikas 53 (Assist: Martin, McDonald)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
NYI 11:49 Michael Grabner (Elbowing - 2 minutes)

 

2nd

Team Time Penalized Player
PHI 6:01 Brayden Schenn (Fighting - 5 minutes)
NYI 6:01 Matthew Martin (Fighting - 5 minutes)

 

3rd

Team Time Penalized Player
PHI 5:06 Kimmo Timonen (Holding - 2 minutes)
NYI 19:19 Jesse Joensuu (Interference - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Philadelphia Flyers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Sean Couturier C 0 0 0 0 0 0 0 0 0 0
Ruslan Fedotenko LW 0 0 0 2 0 0 0 0 0 0
Simon Gagne LW 0 0 0 2 0 0 0 0 0 0
Bruno Gervais D 0 0 0 3 0 0 0 0 0 0
Claude Giroux RW 0 1 1 0 0 0 0 0 0 0
Erik Gustafsson D 0 0 0 1 0 0 0 0 0 0
Adam Hall RW 0 0 0 3 0 0 0 0 0 0
Scott Hartnell LW 0 0 0 2 0 0 0 0 0 0
Michael Knuble RW 0 0 0 2 0 0 0 0 0 0
Oliver Lauridsen D 0 0 0 1 0 0 0 0 0 0
Brandon Manning D 0 0 0 0 0 0 0 0 0 0
Steve Mason G 0 0 0 0 0 0 0 0 0 0
Matt Read RW 0 0 0 0 0 0 0 0 0 0
Jay Rosehill LW 0 0 0 0 0 0 0 0 0 0
Brayden Schenn LW 0 0 0 1 0 0 0 0 1 5
Luke Schenn D 0 0 0 1 0 0 0 0 0 0
Wayne Simmonds RW 0 0 0 4 0 0 0 0 0 0
Kimmo Timonen D 0 1 1 2 0 0 0 0 1 2
Jakub Voracek RW 1 0 1 3 1 0 0 0 0 0
Total 1 2 3 27 1 0 0 0 2 7

 

New York Islanders

Player P G A PTS SOG 1 2 3 OT PEN PIM
Keith Aucoin RW 0 1 1 1 0 0 0 0 0 0
Joshua Bailey LW 0 0 0 2 0 0 0 0 0 0
Brad Boyes RW 0 2 2 1 0 0 0 0 0 0
Matt Carkner D 0 0 0 2 0 0 0 0 0 0
Casey Cizikas C 1 0 1 3 0 0 1 0 0 0
Michael Grabner RW 1 0 1 3 0 1 0 0 1 2
Travis Hamonic D 0 0 0 0 0 0 0 0 0 0
Thomas Hickey D 0 0 0 1 0 0 0 0 0 0
Jesse Joensuu LW 0 0 0 1 0 0 0 0 1 2
Andrew MacDonald D 0 0 0 0 0 0 0 0 0 0
Matthew Martin LW 0 1 1 2 0 0 0 0 1 5
Colin McDonald RW 0 2 2 3 0 0 0 0 0 0
Matt Moulson LW 1 1 2 3 1 0 0 0 0 0
Evgeni Nabokov G 0 0 0 0 0 0 0 0 0 0
Frans Nielsen C 0 0 0 3 0 0 0 0 0 0
Kyle Okposo RW 0 0 0 2 0 0 0 0 0 0
Mark Streit D 0 0 0 0 0 0 0 0 0 0
John Tavares C 1 1 2 5 0 0 1 0 0 0
Lubomir Visnovsky D 0 0 0 0 0 0 0 0 0 0
Total 4 8 12 32 1 1 2 0 3 9

 

Goalies

Team Goalie Shots Goals
PHI Steve Mason 32 4
NYI Evgeni Nabokov 27 1