-
Arizona Coyotes
- 2
- |
- 1
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
Arizona Coyotes | 1 | 1 | 0 | 2 |
||
---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 1 | 0 | 1 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ARI | 0-1 | 2:41 | Klinkhammer 1 (Assist: Morris, Kennedy) |
2nd
PHI | 1-1 | 17:29 | Talbot 25 (Assist: Rinaldo, Couturier) |
ARI | 1-2 | 19:47 | Ekman-Larsson 23 (Assist: Ribeiro, Hanzal) |
3rd
No goals scored
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 8:44 | Claude Giroux (Interference - 2 minutes) |
ARI | 9:17 | Michael Stone (10 minutes) |
PHI | 14:33 | Zac Rinaldo (Charging - 2 minutes) |
PHI | 14:33 | Zac Rinaldo (Fighting - 5 minutes) |
ARI | 14:33 | Paul Bissonnette (Fighting - 5 minutes) |
ARI | 15:29 | Oliver Ekman-Larsson (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 5:39 | Martin Hanzal (Interference - 2 minutes) |
PHI | 10:14 | Kimmo Timonen (Holding - 2 minutes) |
ARI | 14:01 | Rostislav Klesla (Holding - 2 minutes) |
PHI | 19:34 | Zac Rinaldo (High-Sticking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PHI | 2:13 | Zac Rinaldo (Crosschecking - 2 minutes) |
ARI | 6:54 | Rostislav Klesla (Boarding - 2 minutes) |
PHI | 18:12 | Andrej Meszaros (Holding - 2 minutes) |
PHI | 18:12 | Andrej Meszaros (Unsportsmanlike Conduct - 2 minutes) |
PHI | 18:12 | Andrej Meszaros (10 minutes) |
Over Time
No penalties
Players Summary
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Bissonnette | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Mikkel Boedker | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Chipchura | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Thomas Greiss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tim Kennedy | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Klesla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rob Klinkhammer | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauri Korpikoski | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Moss | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ribeiro | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Stone | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
Antoine Vermette | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 31 | 1 | 1 | 0 | 0 | 6 | 23 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Braydon Coburn | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | C | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Niklas Grossmann | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hall | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Lecavalier | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrej Meszaros | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
Matt Read | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Rinaldo | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Jay Rosehill | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Streit | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Talbot | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kimmo Timonen | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jakub Voracek | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 37 | 0 | 1 | 0 | 0 | 9 | 29 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ARI | Thomas Greiss | 37 | 1 |
PHI | Steve Mason | 31 | 2 |