• Minnesota Wild

  • 1
  • |
  • 4
  • Toronto Maple Leafs

  1st 2nd 3rd OT SO F
Minnesota Wild 1 0 0
1
Toronto Maple Leafs 2 1 1
4

Venue:

Air Canada Center
Date: Oct 15, 2013
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
TOR 1-0 4:24 Bozak 1 (Assist: Bolland, Franson)
TOR 2-0 13:51 Smith 1 (Assist: Rielly, Franson)
MIN 2-1 17:27 Pominville 1 (Assist: Koivu, Parise)

 

2nd

TOR 3-1 12:23 Raymond 39 (Assist: Kadri, Rielly)

 

3rd

TOR 4-1 19:01 Raymond 39 (Assist: Kessel)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
TOR 1:47 Jake Gardiner (Holding - 2 minutes)
MIN 3:04 Dany Heatley (Slashing - 2 minutes)
TOR 7:30 Paul Ranger (Delay Of Game - 2 minutes)
TOR 14:29 Dion Phaneuf (Tripping - 2 minutes)
TOR 17:10 Mason Raymond (High-Sticking - 2 minutes)

 

2nd

Team Time Penalized Player
MIN 10:42 Nino Niederreiter (High-Sticking - 2 minutes)
TOR 13:41 Cody Franson (Interference - 2 minutes)
MIN 13:41 Nino Niederreiter (Interference - 2 minutes)
TOR 14:51 Tyler Bozak (Hooking - 2 minutes)

 

3rd

Team Time Penalized Player
MIN 5:09 Zenon Konopka (Holding - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Minnesota Wild

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jonas Brodin D 0 0 0 0 0 0 0 0 0 0
Kyle Brodziak C 0 0 0 0 0 0 0 0 0 0
Matt Cooke LW 0 0 0 2 0 0 0 0 0 0
Justin Fontaine RW 0 0 0 1 0 0 0 0 0 0
Mikael Granlund C 0 0 0 2 0 0 0 0 0 0
Josh Harding G 0 0 0 0 0 0 0 0 0 0
Dany Heatley LW 0 0 0 1 0 0 0 0 1 2
Mikko Koivu C 0 1 1 3 0 0 0 0 0 0
Zenon Konopka C 0 0 0 1 0 0 0 0 1 2
Darcy Kuemper G 0 0 0 0 0 0 0 0 0 0
Torrey Mitchell RW 0 0 0 5 0 0 0 0 0 0
Nino Niederreiter RW 0 0 0 3 0 0 0 0 2 4
Zach Parise LW 0 1 1 5 0 0 0 0 0 0
Jason Pominville RW 1 0 1 6 1 0 0 0 0 0
Nate Prosser D 0 0 0 1 0 0 0 0 0 0
Marco Scandella D 0 0 0 0 0 0 0 0 0 0
Jared Spurgeon D 0 0 0 3 0 0 0 0 0 0
Clayton Stoner D 0 0 0 2 0 0 0 0 0 0
Ryan Suter D 0 0 0 2 0 0 0 0 0 0
Stephane Veilleux LW 0 0 0 0 0 0 0 0 0 0
Total 1 2 3 37 1 0 0 0 4 8

 

Toronto Maple Leafs

Player P G A PTS SOG 1 2 3 OT PEN PIM
Carter Ashton RW 0 0 0 0 0 0 0 0 0 0
Dave Bolland C 0 1 1 1 0 0 0 0 0 0
Tyler Bozak C 1 0 1 1 1 0 0 0 1 2
David Broll LW 0 0 0 0 0 0 0 0 0 0
Cody Franson D 0 2 2 1 0 0 0 0 1 2
Jake Gardiner D 0 0 0 0 0 0 0 0 1 2
Carl Gunnarsson D 0 0 0 1 0 0 0 0 0 0
Nazem Kadri C 0 1 1 1 0 0 0 0 0 0
Phil Kessel RW 0 1 1 0 0 0 0 0 0 0
Josh Leivo LW 0 0 0 1 0 0 0 0 0 0
Joffrey Lupul LW 0 0 0 0 0 0 0 0 0 0
Jay McClement C 0 0 0 0 0 0 0 0 0 0
Colton Orr RW 0 0 0 0 0 0 0 0 0 0
Dion Phaneuf D 0 0 0 0 0 0 0 0 1 2
Paul Ranger D 0 0 0 0 0 0 0 0 1 2
Mason Raymond LW 2 0 2 5 0 1 1 0 1 2
James Reimer G 0 0 0 0 0 0 0 0 0 0
Morgan Rielly D 0 2 2 1 0 0 0 0 0 0
Trevor Smith C 1 0 1 2 1 0 0 0 0 0
Total 4 7 11 14 2 1 1 0 6 12

 

Goalies

Team Goalie Shots Goals
MIN Josh HardingDarcy Kuemper 14 4
TOR James Reimer 37 1