• Boston Bruins

  • |
  • Montreal Canadiens

  1st 2nd 3rd OT SO F
Boston Bruins 1 0 0
1
Montreal Canadiens 0 2 0
2

Venue:

Bell Centre
Date: Dec 05, 2013
Game Time: 7:30PM

Scoring Summary

1st

Team Score Time Scorer
BOS 0-1 17:35 Campbell 1 (Assist: Lucic, Seidenberg)

 

2nd

MTL 1-1 9:16 Plekanec 14 (Assist: Gorges, Gionta)
MTL 2-1 17:42 Pacioretty 67 (Assist: Diaz, Gallagher)

 

3rd

No goals scored

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
MTL 4:28 Max Pacioretty (Boarding - 2 minutes)
BOS 6:45 Matt Bartkowski (Interference - 2 minutes)
MTL 10:25 David Desharnais (Tripping - 2 minutes)
BOS 14:43 Carl Soderberg (High-Sticking - 2 minutes)

 

2nd

Team Time Penalized Player
BOS 1:26 Dougie Hamilton (Tripping - 2 minutes)
MTL 10:18 Brandon Prust (Fighting - 5 minutes)
BOS 10:18 Shawn Thornton (Fighting - 5 minutes)
BOS 12:23 Chris Kelly (Hooking - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Boston Bruins

Player P G A PTS SOG 1 2 3 OT PEN PIM
Matt Bartkowski D 0 0 0 1 0 0 0 0 1 2
Patrice Bergeron C 0 0 0 4 0 0 0 0 0 0
Johnny Boychuk D 0 0 0 0 0 0 0 0 0 0
Gregory Campbell C 1 0 1 1 1 0 0 0 0 0
Zdeno Chara D 0 0 0 5 0 0 0 0 0 0
Loui Eriksson LW 0 0 0 0 0 0 0 0 0 0
Dougie Hamilton D 0 0 0 0 0 0 0 0 1 2
Jarome Iginla RW 0 0 0 6 0 0 0 0 0 0
Chris Kelly C 0 0 0 0 0 0 0 0 1 2
David Krejci C 0 0 0 5 0 0 0 0 0 0
Torey Krug D 0 0 0 3 0 0 0 0 0 0
Milan Lucic LW 0 1 1 1 0 0 0 0 0 0
Brad Marchand LW 0 0 0 1 0 0 0 0 0 0
Daniel Paille LW 0 0 0 0 0 0 0 0 0 0
Tuukka Rask G 0 0 0 0 0 0 0 0 0 0
Dennis Seidenberg D 0 1 1 1 0 0 0 0 0 0
Reilly Smith RW 0 0 0 2 0 0 0 0 0 0
Carl Soderberg C 0 0 0 2 0 0 0 0 1 2
Shawn Thornton LW 0 0 0 1 0 0 0 0 1 5
Total 1 2 3 33 1 0 0 0 5 13

 

Montreal Canadiens

Player P G A PTS SOG 1 2 3 OT PEN PIM
Michael Bournival LW 0 0 0 1 0 0 0 0 0 0
Daniel Briere C 0 0 0 1 0 0 0 0 0 0
David Desharnais C 0 0 0 1 0 0 0 0 1 2
Raphael Diaz D 0 1 1 3 0 0 0 0 0 0
Lars Eller C 0 0 0 2 0 0 0 0 0 0
Alexei Emelin D 0 0 0 1 0 0 0 0 0 0
Alex Galchenyuk C 0 0 0 0 0 0 0 0 0 0
Brendan Gallagher RW 0 1 1 4 0 0 0 0 0 0
Brian Gionta RW 0 1 1 1 0 0 0 0 0 0
Josh Gorges D 0 1 1 0 0 0 0 0 0 0
Andrei Markov D 0 0 0 3 0 0 0 0 0 0
Travis Moen LW 0 0 0 1 0 0 0 0 0 0
Doug Murray D 0 0 0 2 0 0 0 0 0 0
Max Pacioretty LW 1 0 1 2 0 1 0 0 1 2
George Parros RW 0 0 0 1 0 0 0 0 0 0
Tomas Plekanec C 1 0 1 1 0 1 0 0 0 0
Carey Price G 0 0 0 0 0 0 0 0 0 0
Brandon Prust LW 0 0 0 1 0 0 0 0 1 5
P.K. Subban D 0 0 0 2 0 0 0 0 0 0
Total 2 4 6 27 0 2 0 0 3 9

 

Goalies

Team Goalie Shots Goals
BOS Tuukka Rask 27 2
MTL Carey Price 33 1