-
San Jose Sharks
- |
-
Nashville Predators
1st | 2nd | 3rd | OT | SO | F | |
San Jose Sharks | 0 | 1 | 1 | 2 |
||
---|---|---|---|---|---|---|
Nashville Predators | 0 | 3 | 0 | 3 |
||
Scoring Summary
1st
2nd
NSH | 1-0 | 3:35 | Legwand 17 (Assist: Smith, Weber) |
SJS | 1-1 | 6:49 | Pavelski 8 (Assist: Boyle, Demers) |
NSH | 2-1 | 7:16 | Ekholm 14 (Assist: Legwand) |
NSH | 3-1 | 11:30 | Josi 59 (Assist: Weber, Wilson) |
3rd
SJS | 3-2 | 18:38 | Marleau 12 (Assist: Nieto, Demers) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
SJS | 0:10 | Joe Thornton (Hooking - 2 minutes) |
NSH | 8:57 | Matt Cullen (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NSH | 6:11 | Mattias Ekholm (Delay Of Game - 2 minutes) |
NSH | 13:38 | Nick Spaling (Holding The Stick - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NSH | 4:05 | Shea Weber (Hooking - 2 minutes) |
SJS | 9:37 | Mike Brown (Delay Of Game - 2 minutes) |
NSH | 9:37 | Rich Clune (Delay Of Game - 2 minutes) |
Over Time
Players Summary
San Jose Sharks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Braun | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Brent Burns | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Demers | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Desjardins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Hamilton | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hayes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Irwin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracken Kearns | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Marleau | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
John McCarthy | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antti Niemi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nieto | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pavelski | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
James Sheppard | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Thornton | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Marc-Edouard Vlasic | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 28 | 0 | 1 | 1 | 0 | 2 | 4 |
Nashville Predators
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rich Clune | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Cullen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mattias Ekholm | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Ryan Ellis | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fisher | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gaustad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hendricks | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patric Hornqvist | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Josi | D | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Klein | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Marek Mazanec | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Nystrom | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Spaling | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Viktor Stalberg | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Weber | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Colin Wilson | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 28 | 0 | 3 | 0 | 0 | 5 | 10 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
SJS | Antti Niemi | 28 | 3 |
NSH | Marek Mazanec | 28 | 2 |