-
Calgary Flames
- 2
- |
- 3
-
Vancouver Canucks
1st | 2nd | 3rd | OT | SO | F | |
Calgary Flames | 0 | 1 | 1 | 0 | 0 | 2 |
---|---|---|---|---|---|---|
Vancouver Canucks | 0 | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
1st
No goals scored
2nd
CGY | 0-1 | 1:37 | Giordano 5 (Assist: Stempniak) |
VAN | 1-1 | 3:50 | Kesler 17 (Assist: Kassian, Higgins) |
3rd
CGY | 1-2 | 4:01 | Stajan 18 (Assist: Bouma) |
VAN | 2-2 | 11:48 | Weber 7 (Assist: Edler, Kesler) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CGY | 0:02 | Ladislav Smid (Fighting - 5 minutes) |
VAN | 0:02 | Kevin Bieksa (Fighting - 5 minutes) |
CGY | 0:02 | Brian McGrattan (Fighting - 5 minutes) |
VAN | 0:02 | Tom Sestito (Fighting - 5 minutes) |
CGY | 0:02 | Blair Jones (Fighting - 5 minutes) |
VAN | 0:02 | Dale Weise (Fighting - 5 minutes) |
CGY | 0:02 | Chris Butler (Fighting - 5 minutes) |
VAN | 0:02 | Jason Garrison (Fighting - 5 minutes) |
VAN | 0:02 | Kellan Lain (Fighting - 5 minutes) |
CGY | 0:02 | Kevin Westgarth (Roughing - 2 minutes) |
CGY | 0:02 | Kevin Westgarth (Fighting - 5 minutes) |
CGY | 0:02 | Kevin Westgarth (10 minutes) |
VAN | 0:02 | Kellan Lain (10 minutes) |
CGY | 0:02 | Chris Butler (10 minutes) |
CGY | 0:02 | Blair Jones (10 minutes) |
CGY | 0:02 | Brian McGrattan (10 minutes) |
CGY | 0:02 | Ladislav Smid (10 minutes) |
VAN | 0:02 | Dale Weise (10 minutes) |
VAN | 0:02 | Tom Sestito (10 minutes) |
VAN | 0:02 | Kevin Bieksa (10 minutes) |
VAN | 0:02 | Jason Garrison (10 minutes) |
CGY | 4:26 | Mark Giordano (Hooking - 2 minutes) |
CGY | 4:26 | Lance Bouma (Roughing - 2 minutes) |
VAN | 4:26 | Zack Kassian (Roughing - 2 minutes) |
VAN | 4:26 | Zack Kassian (Roughing - 2 minutes) |
VAN | 7:02 | Brad Richardson (Holding - 2 minutes) |
CGY | 11:27 | Lee Stempniak (Roughing - 2 minutes) |
CGY | 11:27 | Shane O'Brien (10 minutes) |
VAN | 11:27 | Zack Kassian (10 minutes) |
VAN | 11:27 | Alexandre Burrows (Unsportsmanlike Conduct - 2 minutes) |
VAN | 11:27 | Alexandre Burrows (Roughing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
VAN | 1:32 | Ryan Kesler (Holding - 2 minutes) |
CGY | 19:59 | Matt Stajan (Roughing - 2 minutes) |
VAN | 19:59 | Brad Richardson (Roughing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
VAN | 1:05 | Yannick Weber (Hooking - 2 minutes) |
CGY | 6:54 | Mark Giordano (Tripping - 2 minutes) |
CGY | 11:44 | Mark Giordano (Slashing - 2 minutes) |
CGY | 16:41 | Mark Giordano (Holding The Stick - 2 minutes) |
VAN | 16:41 | Zack Kassian (Hooking - 2 minutes) |
Over Time
No penalties
Players Summary
Calgary Flames
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Backlund | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Bouma | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
T.J. Brodie | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Butler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Paul Byron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Colborne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Galiardi | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Giordano | D | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
Jiri Hudler | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Jones | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Brian McGrattan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Sean Monahan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane O'Brien | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
Karri Ramo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladislav Smid | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Matt Stajan | C | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Lee Stempniak | RW | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
Kevin Westgarth | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Dennis Wideman | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 33 | 0 | 1 | 1 | 0 | 19 | 101 |
Vancouver Canucks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bieksa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
David Booth | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Burrows | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Alexander Edler | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Garrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Dan Hamhuis | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannik Hansen | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Higgins | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kassian | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 16 |
Ryan Kesler | C | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Kellan Lain | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Daniel Sedin | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Sedin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Sestito | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Christopher Tanev | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannick Weber | D | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
Dale Weise | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Total | 2 | 4 | 6 | 33 | 0 | 1 | 1 | 0 | 20 | 103 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CGY | Karri Ramo | 33 | 2 |
VAN | Roberto Luongo | 33 | 2 |