-
Vancouver Canucks
- 3
- |
- 4
-
Winnipeg Jets
1st | 2nd | 3rd | OT | SO | F | |
Vancouver Canucks | 1 | 1 | 1 | 3 |
||
---|---|---|---|---|---|---|
Winnipeg Jets | 2 | 1 | 1 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
WPJ | 1-0 | 5:02 | Bogosian 1 (Assist: Enstrom, Ladd) |
WPJ | 2-0 | 6:07 | Setoguchi 1 (Assist: Byfuglien, Scheifele) |
VAN | 2-1 | 10:27 | Edler 1 (Assist: Burrows, Kesler) |
2nd
VAN | 2-2 | 4:48 | Kesler 17 (Assist: ) |
WPJ | 3-2 | 6:41 | Frolik 67 (Assist: Ladd, Little) |
3rd
VAN | 3-3 | 11:50 | Garrison 5 (Assist: Stanton, Kesler) |
WPJ | 4-3 | 17:04 | Setoguchi 10 (Assist: Trouba) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
WPJ | 10:19 | Chris Thorburn (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
VAN | 11:40 | Kellan Lain (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
WPJ | 6:29 | Jacob Trouba (Tripping - 2 minutes) |
VAN | 12:22 | David Booth (High-Sticking - 2 minutes) |
VAN | 17:04 | Alexandre Burrows (High-Sticking - 2 minutes) |
Over Time
No penalties
Players Summary
Vancouver Canucks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Booth | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexandre Burrows | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Frank Corrado | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Dalpe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Edler | D | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Garrison | D | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Hamhuis | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannik Hansen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Higgins | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kassian | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kesler | C | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Lack | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Lain | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brad Richardson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Schroeder | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sedin | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stanton | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannick Weber | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Weise | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 26 | 1 | 1 | 1 | 0 | 3 | 6 |
Winnipeg Jets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian | D | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Byfuglien | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ellerby | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Enstrom | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Frolik | C | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Olli Jokinen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ladd | LW | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Little | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pardy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Pavelec | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Peluso | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Setoguchi | RW | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mark Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Tangradi | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Trouba | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Wheeler | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Wright | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 34 | 2 | 1 | 1 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
VAN | Eddie Lack | 34 | 4 |
WPJ | Ondrej Pavelec | 26 | 3 |