-
Buffalo Sabres
- 0
- |
- 2
-
Florida Panthers
1st | 2nd | 3rd | OT | SO | F | |
Buffalo Sabres | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
Florida Panthers | 1 | 0 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
FLO | 1-0 | 11:11 | Winchester 1 (Assist: Upshall, Gomez) |
2nd
No goals scored
3rd
FLO | 2-0 | 4:04 | Kulikov 77 (Assist: Boyes, Bjugstad) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 4:41 | Matt D'Agostini (Delay Of Game - 2 minutes) |
BUF | 6:16 | Marcus Foligno (Boarding - 5 minutes) |
BUF | 6:16 | Marcus Foligno (10 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BUF | 10:27 | Ville Leino (Slashing - 2 minutes) |
BUF | 12:18 | Drew Stafford (10 minutes) |
FLO | 13:04 | Erik Gudbranson (Crosschecking - 2 minutes) |
BUF | 19:41 | Tyler Ennis (Roughing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
BUF | 3:18 | Matt D'Agostini (High-Sticking - 2 minutes) |
BUF | 6:57 | Tyler Myers (Interference - 2 minutes) |
BUF | 14:15 | Luke Adam (Interference - 2 minutes) |
FLO | 19:00 | Ed Jovanovski (Boarding - 2 minutes) |
Over Time
No penalties
Players Summary
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Adam | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt D'Agostini | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Nicolas Deslauriers | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ehrhoff | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ellis | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ennis | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Flynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Cody Hodgson | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenon Konopka | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Leino | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jamie McBain | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michal Neuvirth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Scott | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
Alexander Sulzer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Tallinder | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weber | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 9 | 37 |
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Krys Barch | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bergenheim | LW | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Boyes | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Fleischmann | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gilbert | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Gomez | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gudbranson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Hayes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Jovanovski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dmitry Kulikov | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Olsen | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pirri | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottie Upshall | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Winchester | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 44 | 1 | 0 | 1 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BUF | Michal Neuvirth | 44 | 2 |
FLO | Roberto Luongo | 25 | 0 |