• Minnesota Wild

  • |
  • Boston Bruins

  1st 2nd 3rd OT SO F
Minnesota Wild 0 1 0
1
Boston Bruins 0 2 2
4

Venue:

TD Garden
Date: Mar 17, 2014
Game Time: 7:30PM

Scoring Summary

1st

No goals scored

 

2nd

BOS 1-0 3:52 Iginla 88 (Assist: Bartkowski, Meszaros)
BOS 2-0 11:55 Eriksson 21 (Assist: Soderberg)
MIN 2-1 18:34 Pominville 29 (Assist: Suter, Granlund)

 

3rd

BOS 3-1 7:50 Smith 18 (Assist: Bergeron, Chara)
BOS 4-1 18:55 Iginla 88 (Assist: Chara)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
BOS 4:50 Andrej Meszaros (Tripping - 2 minutes)

 

2nd

No penalties

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Minnesota Wild

Player P G A PTS SOG 1 2 3 OT PEN PIM
Keith Ballard D 0 0 0 0 0 0 0 0 0 0
Jonas Brodin D 0 0 0 2 0 0 0 0 0 0
Kyle Brodziak C 0 0 0 6 0 0 0 0 0 0
Matt Cooke LW 0 0 0 0 0 0 0 0 0 0
Charlie Coyle RW 0 0 0 3 0 0 0 0 0 0
Justin Fontaine RW 0 0 0 0 0 0 0 0 0 0
Mikael Granlund C 0 1 1 3 0 0 0 0 0 0
Erik Haula LW 0 0 0 1 0 0 0 0 0 0
Dany Heatley LW 0 0 0 0 0 0 0 0 0 0
Mikko Koivu C 0 0 0 4 0 0 0 0 0 0
Darcy Kuemper G 0 0 0 0 0 0 0 0 0 0
Matt Moulson LW 0 0 0 2 0 0 0 0 0 0
Nino Niederreiter RW 0 0 0 1 0 0 0 0 0 0
Zach Parise LW 0 0 0 3 0 0 0 0 0 0
Jason Pominville RW 1 0 1 4 0 1 0 0 0 0
Marco Scandella D 0 0 0 2 0 0 0 0 0 0
Jared Spurgeon D 0 0 0 0 0 0 0 0 0 0
Clayton Stoner D 0 0 0 0 0 0 0 0 0 0
Ryan Suter D 0 1 1 3 0 0 0 0 0 0
Total 1 2 3 34 0 1 0 0 0 0

 

Boston Bruins

Player P G A PTS SOG 1 2 3 OT PEN PIM
Matt Bartkowski D 0 1 1 0 0 0 0 0 0 0
Patrice Bergeron C 0 1 1 2 0 0 0 0 0 0
Gregory Campbell C 0 0 0 0 0 0 0 0 0 0
Zdeno Chara D 0 2 2 2 0 0 0 0 0 0
Loui Eriksson LW 1 0 1 4 0 1 0 0 0 0
Dougie Hamilton D 0 0 0 2 0 0 0 0 0 0
Jarome Iginla RW 2 0 2 5 0 1 1 0 0 0
Chris Kelly C 0 0 0 1 0 0 0 0 0 0
David Krejci C 0 0 0 2 0 0 0 0 0 0
Torey Krug D 0 0 0 1 0 0 0 0 0 0
Milan Lucic LW 0 0 0 1 0 0 0 0 0 0
Brad Marchand LW 0 0 0 1 0 0 0 0 0 0
Andrej Meszaros D 0 1 1 1 0 0 0 0 1 2
Kevan Miller D 0 0 0 1 0 0 0 0 0 0
Daniel Paille LW 0 0 0 0 0 0 0 0 0 0
Tuukka Rask G 0 0 0 0 0 0 0 0 0 0
Reilly Smith RW 1 0 1 4 0 0 1 0 0 0
Carl Soderberg C 0 1 1 1 0 0 0 0 0 0
Shawn Thornton LW 0 0 0 1 0 0 0 0 0 0
Total 4 6 10 29 0 2 2 0 1 2

 

Goalies

Team Goalie Shots Goals
MIN Darcy Kuemper 29 4
BOS Tuukka Rask 34 1