-
Arizona Coyotes
- |
-
Los Angeles Kings
1st | 2nd | 3rd | OT | SO | F | |
Arizona Coyotes | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
Los Angeles Kings | 1 | 1 | 2 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
LAK | 1-0 | 1:20 | Pearson 1 (Assist: Carter) |
2nd
LAK | 2-0 | 2:27 | Doughty 8 (Assist: Martinez, Kopitar) |
3rd
LAK | 3-0 | 9:10 | Carter 77 (Assist: Pearson) |
LAK | 4-0 | 9:50 | Kopitar 11 (Assist: Gaborik, Martinez) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
LAK | 7:42 | Jordan Nolan (Elbowing - 2 minutes) |
ARI | 15:21 | Derek Morris (Delay Of Game - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 0:41 | Antoine Vermette (Interference - 2 minutes) |
LAK | 8:10 | Willie Mitchell (Hooking - 2 minutes) |
ARI | 16:46 | Lauri Korpikoski (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
ARI | 9:42 | Shane Doan (Tripping - 2 minutes) |
Over Time
Players Summary
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel Boedker | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Chipchura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Erat | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Greiss | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Halpern | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Klinkhammer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauri Korpikoski | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Mcmillan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Morris | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Ribeiro | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Stone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Summers | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Vermette | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Radim Vrbata | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 8 |
Los Angeles Kings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Carter | C | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Clifford | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | D | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Marian Gaborik | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anze Kopitar | C | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Mitchell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Muzzin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nolan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Pearson | LW | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Quick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Regehr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Richards | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Stoll | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Toffoli | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Viatcheslav Voynov | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Williams | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 32 | 1 | 1 | 2 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ARI | Thomas Greiss | 32 | 4 |
LAK | Jonathan Quick | 17 | 0 |