• Colorado Avalanche

  • 2
  • |
  • 3
  • Montreal Canadiens

  1st 2nd 3rd OT SO F
Colorado Avalanche 1 0 1
2
Montreal Canadiens 0 3 0
3

Venue:

Bell Centre
Date: Oct 18, 2014
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
COL 0-1 2:23 Tanguay 1 (Assist: Mitchell)

 

2nd

MTL 1-1 4:13 Subban 76 (Assist: Markov, Galchenyuk)
MTL 2-1 11:23 Galchenyuk 27 (Assist: Prust)
MTL 3-1 17:59 Subban 76 (Assist: Eller)

 

3rd

COL 3-2 17:29 Duchene 9 (Assist: Iginla, Barrie)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
MTL 11:53 David Desharnais (Interference - 2 minutes)
COL 16:26 Tyson Barrie (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
COL 2:50 Marc-Andre Cliche (Holding - 2 minutes)
MTL 9:15 Alex Galchenyuk (Slashing - 2 minutes)
MTL 12:07 Jarred Tinordi (Fighting - 5 minutes)
COL 12:07 Cody McLeod (Fighting - 5 minutes)
MTL 15:47 P.K. Subban (Holding - 2 minutes)
MTL 18:46 Rene Bourque (Holding - 2 minutes)

 

3rd

Team Time Penalized Player
COL 6:47 Jan Hejda (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Colorado Avalanche

Player P G A PTS SOG 1 2 3 OT PEN PIM
Tyson Barrie D 0 1 1 0 0 0 0 0 1 2
Daniel Briere C 0 0 0 0 0 0 0 0 0 0
Marc-Andre Cliche RW 0 0 0 1 0 0 0 0 1 2
Matt Duchene C 1 0 1 10 0 0 1 0 0 0
Nate Guenin D 0 0 0 1 0 0 0 0 0 0
Jan Hejda D 0 0 0 0 0 0 0 0 1 2
Nick Holden D 0 0 0 1 0 0 0 0 0 0
Jarome Iginla RW 0 1 1 4 0 0 0 0 0 0
Erik Johnson D 0 0 0 2 0 0 0 0 0 0
Gabriel Landeskog LW 0 0 0 1 0 0 0 0 0 0
Nathan MacKinnon C 0 0 0 3 0 0 0 0 0 0
Jamie McGinn LW 0 0 0 2 0 0 0 0 0 0
Cody McLeod LW 0 0 0 1 0 0 0 0 1 5
John Mitchell C 0 1 1 0 0 0 0 0 0 0
Ryan O'Reilly LW 0 0 0 1 0 0 0 0 0 0
Calvin Pickard G 0 0 0 0 0 0 0 0 0 0
Brad Stuart D 0 0 0 0 0 0 0 0 0 0
Maxime Talbot RW 0 0 0 2 0 0 0 0 0 0
Alex Tanguay LW 1 0 1 5 1 0 0 0 0 0
Total 2 3 5 34 1 0 1 0 4 11

 

Montreal Canadiens

Player P G A PTS SOG 1 2 3 OT PEN PIM
Rene Bourque LW 0 0 0 0 0 0 0 0 1 2
David Desharnais C 0 0 0 0 0 0 0 0 1 2
Lars Eller C 0 1 1 2 0 0 0 0 0 0
Alexei Emelin D 0 0 0 0 0 0 0 0 0 0
Alex Galchenyuk C 1 1 2 5 0 1 0 0 1 2
Brendan Gallagher RW 0 0 0 2 0 0 0 0 0 0
Tom Gilbert D 0 0 0 2 0 0 0 0 0 0
Manny Malhotra C 0 0 0 0 0 0 0 0 0 0
Andrei Markov D 0 1 1 2 0 0 0 0 0 0
Travis Moen LW 0 0 0 4 0 0 0 0 0 0
Max Pacioretty LW 0 0 0 7 0 0 0 0 0 0
Pierre-Alexandre Parenteau RW 0 0 0 4 0 0 0 0 0 0
Tomas Plekanec C 0 0 0 4 0 0 0 0 0 0
Carey Price G 0 0 0 0 0 0 0 0 0 0
Brandon Prust LW 0 1 1 0 0 0 0 0 0 0
Jiri Sekac LW 0 0 0 1 0 0 0 0 0 0
P.K. Subban D 2 0 2 3 0 2 0 0 1 2
Jarred Tinordi D 0 0 0 0 0 0 0 0 1 5
Mike Weaver D 0 0 0 0 0 0 0 0 0 0
Total 3 4 7 36 0 3 0 0 5 13

 

Goalies

Team Goalie Shots Goals
COL Calvin Pickard 36 3
MTL Carey Price 34 2