-
Boston Bruins
- |
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
Boston Bruins | 0 | 1 | 1 | 1 | 3 |
|
---|---|---|---|---|---|---|
Buffalo Sabres | 0 | 2 | 0 | 0 | 2 |
|
Scoring Summary
1st
2nd
BUF | 1-0 | 5:12 | Stafford 19 (Assist: Ennis, Myers) |
BOS | 1-1 | 11:36 | McQuaid 54 (Assist: Soderberg, Marchand) |
BUF | 2-1 | 16:25 | Ennis 63 (Assist: Mitchell, Stafford) |
3rd
BOS | 2-2 | 14:30 | Marchand 63 (Assist: Eriksson, Seidenberg) |
Over Time
BOS | 2-3 | 1:20 | Marchand 63 (Assist: Smith, Hamilton) |
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BOS | 0:51 | Milan Lucic (Fighting - 5 minutes) |
BUF | 0:51 | Chris Stewart (Fighting - 5 minutes) |
BUF | 7:01 | Chris Stewart (Too Many Men On Ice - Bench - 2 minutes) |
BOS | 14:42 | Joe Morrow (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BOS | 4:10 | Reilly Smith (Hooking - 2 minutes) |
BUF | 14:12 | Torrey Mitchell (Crosschecking - 2 minutes) |
3rd
Over Time
Players Summary
Boston Bruins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loui Eriksson | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Gagne | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Griffith | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougie Hamilton | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelly | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Krejci | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Brad Marchand | LW | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Adam McQuaid | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Morrow | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Paille | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Seidenberg | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Smith | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Carl Soderberg | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Svedberg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Trotman | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Warsofsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 37 | 0 | 1 | 1 | 1 | 3 | 9 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Benoit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Deslauriers | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ennis | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jhonas Enroth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gionta | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gorges | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hodgson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody McCormick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Mitchell | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Moulson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Stewart | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
Tyson Strachan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weber | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 15 | 0 | 2 | 0 | 0 | 3 | 9 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BOS | Niklas Svedberg | 15 | 2 |
BUF | Jhonas Enroth | 37 | 3 |