• Columbus Blue Jackets

  • |
  • Washington Capitals

  1st 2nd 3rd OT SO F
Columbus Blue Jackets 1 1 0
2
Washington Capitals 3 0 1
4

Venue:

Verizon Center
Date: Nov 11, 2014
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
WSH 1-0 1:36 Johansson 1 (Assist: Brouwer, Burakovsky)
WSH 2-0 7:49 Ovechkin 1 (Assist: Green, Backstrom)
CBJ 2-1 9:52 Atkinson 1 (Assist: Jenner)
WSH 3-1 16:04 Ovechkin 2 (Assist: Beagle, Backstrom)

 

2nd

CBJ 3-2 19:03 Savard 58 (Assist: Tyutin, Jenner)

 

3rd

WSH 4-2 14:39 Johansson 90 (Assist: Burakovsky, Schmidt)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
CBJ 6:05 Brian Gibbons (Interference - 2 minutes)
CBJ 6:27 Fedor Tyutin (Tripping - 2 minutes)
WSH 11:15 Jason Chimera (Interference - 2 minutes)
CBJ 18:41 Boone Jenner (Hooking - 2 minutes)

 

2nd

Team Time Penalized Player
WSH 6:48 Brooks Orpik (Interference - 2 minutes)
CBJ 10:13 Corey Tropp (Tripping - 2 minutes)
WSH 14:44 Jay Beagle (Tripping - 2 minutes)

 

3rd

Team Time Penalized Player
WSH 8:00 Jay Beagle (Holding - 2 minutes)
CBJ 19:08 Cam Atkinson (Interference - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Columbus Blue Jackets

Player P G A PTS SOG 1 2 3 OT PEN PIM
Cam Atkinson RW 1 0 1 4 1 0 0 0 1 2
Jared Boll RW 0 0 0 1 0 0 0 0 0 0
Michael Chaput C 0 0 0 1 0 0 0 0 0 0
Adam Cracknell RW 0 0 0 1 0 0 0 0 0 0
Tim Erixon D 0 0 0 0 0 0 0 0 0 0
Nick Foligno LW 0 0 0 3 0 0 0 0 0 0
Brian Gibbons C 0 0 0 2 0 0 0 0 1 2
Scott Hartnell LW 0 0 0 2 0 0 0 0 0 0
Boone Jenner C 0 2 2 4 0 0 0 0 1 2
Ryan Johansen C 0 0 0 1 0 0 0 0 0 0
Curtis McElhinney G 0 0 0 0 0 0 0 0 0 0
Dalton Prout D 0 0 0 2 0 0 0 0 0 0
David Savard D 1 0 1 1 0 1 0 0 0 0
Frederic St-Denis D 0 0 0 2 0 0 0 0 0 0
Corey Tropp RW 0 0 0 0 0 0 0 0 1 2
Dana Tyrell C 0 0 0 0 0 0 0 0 0 0
Fedor Tyutin D 0 1 1 0 0 0 0 0 1 2
Alexander Wennberg C 0 0 0 1 0 0 0 0 0 0
James Wisniewski D 0 0 0 1 0 0 0 0 0 0
Total 2 3 5 26 1 1 0 0 5 10

 

Washington Capitals

Player P G A PTS SOG 1 2 3 OT PEN PIM
Karl Alzner D 0 0 0 2 0 0 0 0 0 0
Nicklas Backstrom C 0 2 2 2 0 0 0 0 0 0
Jay Beagle C 0 1 1 1 0 0 0 0 2 4
Troy Brouwer RW 0 1 1 0 0 0 0 0 0 0
Andre Burakovsky LW 0 2 2 0 0 0 0 0 0 0
John Carlson D 0 0 0 3 0 0 0 0 0 0
Jason Chimera LW 0 0 0 1 0 0 0 0 1 2
Eric Fehr RW 0 0 0 0 0 0 0 0 0 0
Mike Green D 0 1 1 1 0 0 0 0 0 0
Braden Holtby G 0 0 0 0 0 0 0 0 0 0
Marcus Johansson C 2 0 2 8 1 0 1 0 0 0
Evgeny Kuznetsov C 0 0 0 0 0 0 0 0 0 0
Michael Latta C 0 0 0 2 0 0 0 0 0 0
Matt Niskanen D 0 0 0 1 0 0 0 0 0 0
Liam O'Brien C 0 0 0 0 0 0 0 0 0 0
Brooks Orpik D 0 0 0 0 0 0 0 0 1 2
Alex Ovechkin LW 2 0 2 8 2 0 0 0 0 0
Nate Schmidt D 0 1 1 1 0 0 0 0 0 0
Joel Ward RW 0 0 0 2 0 0 0 0 0 0
Total 4 8 12 32 3 0 1 0 4 8

 

Goalies

Team Goalie Shots Goals
CBJ Curtis McElhinney 32 4
WSH Braden Holtby 26 2