-
Minnesota Wild
- |
-
Columbus Blue Jackets
1st | 2nd | 3rd | OT | SO | F | |
Minnesota Wild | 1 | 0 | 0 | 1 |
||
---|---|---|---|---|---|---|
Columbus Blue Jackets | 0 | 1 | 2 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
MIN | 0-1 | 15:58 | Parise 1 (Assist: Koivu, Vanek) |
2nd
CBJ | 1-1 | 19:14 | Connauton 44 (Assist: ) |
3rd
CBJ | 2-1 | 5:57 | Savard 58 (Assist: Connauton, Dubinsky) |
CBJ | 3-1 | 19:37 | Johansen 92 (Assist: Dubinsky, Foligno) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CBJ | 11:40 | Kevin Connauton (Delay Of Game - 2 minutes) |
CBJ | 15:07 | James Wisniewski (Holding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
MIN | 14:55 | Ryan Suter (Tripping - 2 minutes) |
CBJ | 19:56 | Dalton Prout (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
MIN | 4:14 | Ryan Suter (Holding - 2 minutes) |
CBJ | 8:13 | Fedor Tyutin (Interference - 2 minutes) |
Over Time
Players Summary
Minnesota Wild
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stu Bickel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Brodziak | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Carter | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cooke | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coyle | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Folin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Fontaine | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Graovac | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikko Koivu | C | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Kuemper | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Niederreiter | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Parise | LW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Prosser | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Scandella | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Suter | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Brett Sutter | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 29 | 1 | 0 | 0 | 0 | 2 | 4 |
Columbus Blue Jackets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Boll | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Calvert | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chaput | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Connauton | D | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Adam Cracknell | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dubinsky | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johansen | C | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Morin | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Prout | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Savard | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Skille | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Tropp | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedor Tyutin | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexander Wennberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wisniewski | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 4 | 7 | 26 | 0 | 1 | 2 | 0 | 4 | 8 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
MIN | Darcy Kuemper | 26 | 3 |
CBJ | Sergei Bobrovsky | 29 | 1 |