• Buffalo Sabres

  • 2
  • |
  • 5
  • Carolina Hurricanes

  1st 2nd 3rd OT SO F
Buffalo Sabres 0 1 1
2
Carolina Hurricanes 0 4 1
5

Venue:

PNC Arena
Date: Jan 08, 2015
Game Time: 7:00PM

Scoring Summary

1st

No goals scored

 

2nd

CAR 1-0 4:52 Skinner 53 (Assist: Semin, Murphy)
BUF 1-1 5:51 Varone 81 (Assist: Stewart)
CAR 2-1 13:50 Tlusty 9 (Assist: Gerbe, Faulk)
CAR 3-1 14:43 Staal 12 (Assist: Murphy, Liles)
CAR 4-1 15:09 Rask 49 (Assist: Hainsey)

 

3rd

BUF 4-2 8:17 Varone 81 (Assist: Strachan, Weber)
CAR 5-2 10:10 Nash 20 (Assist: Faulk, Tlusty)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
CAR 3:09 Jiri Tlusty (Tripping - 2 minutes)

 

2nd

Team Time Penalized Player
CAR 6:04 Eric Staal (Tripping - 2 minutes)
BUF 11:52 Nicolas Deslauriers (Holding - 2 minutes)
BUF 12:40 Tyson Strachan (Crosschecking - 2 minutes)

 

3rd

Team Time Penalized Player
BUF 1:22 Tyler Myers (Crosschecking - 2 minutes)
CAR 6:12 John-Michael Liles (Holding The Stick - 2 minutes)
CAR 11:30 Ryan Murphy (Crosschecking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Nicolas Deslauriers LW 0 0 0 2 0 0 0 0 1 2
Tyler Ennis C 0 0 0 2 0 0 0 0 0 0
Jhonas Enroth G 0 0 0 0 0 0 0 0 0 0
Brian Flynn C 0 0 0 2 0 0 0 0 0 0
Zemgus Girgensons C 0 0 0 0 0 0 0 0 0 0
Josh Gorges D 0 0 0 3 0 0 0 0 0 0
Mikhail Grigorenko C 0 0 0 0 0 0 0 0 0 0
Cody Hodgson C 0 0 0 2 0 0 0 0 0 0
Patrick Kaleta RW 0 0 0 0 0 0 0 0 0 0
Cody McCormick C 0 0 0 0 0 0 0 0 0 0
Matt Moulson LW 0 0 0 0 0 0 0 0 0 0
Tyler Myers D 0 0 0 2 0 0 0 0 1 2
Rasmus Ristolainen D 0 0 0 1 0 0 0 0 0 0
Tim Schaller C 0 0 0 1 0 0 0 0 0 0
Chris Stewart RW 0 1 1 0 0 0 0 0 0 0
Tyson Strachan D 0 1 1 1 0 0 0 0 1 2
Philip Varone C 2 0 2 2 0 1 1 0 0 0
Mike Weber D 0 1 1 1 0 0 0 0 0 0
Nikita Zadorov D 0 0 0 1 0 0 0 0 0 0
Total 2 3 5 20 0 1 1 0 3 6

 

Carolina Hurricanes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Patrick Dwyer RW 0 0 0 1 0 0 0 0 0 0
Justin Faulk D 0 2 2 2 0 0 0 0 0 0
Nathan Gerbe C 0 1 1 2 0 0 0 0 0 0
Tim Gleason D 0 0 0 3 0 0 0 0 0 0
Ron Hainsey D 0 1 1 0 0 0 0 0 0 0
John-Michael Liles D 0 1 1 2 0 0 0 0 1 2
Elias Lindholm C 0 0 0 2 0 0 0 0 0 0
Brad Malone C 0 0 0 1 0 0 0 0 0 0
Jay McClement C 0 0 0 2 0 0 0 0 0 0
Ryan Murphy D 0 2 2 0 0 0 0 0 1 2
Riley Nash C 1 0 1 4 0 0 1 0 0 0
Victor Rask C 1 0 1 2 0 1 0 0 0 0
Andrej Sekera D 0 0 0 0 0 0 0 0 0 0
Alexander Semin RW 0 1 1 1 0 0 0 0 0 0
Jeff Skinner LW 1 0 1 3 0 1 0 0 0 0
Eric Staal C 1 0 1 4 0 1 0 0 1 2
Jordan Staal C 0 0 0 0 0 0 0 0 0 0
Jiri Tlusty C 1 1 2 2 0 1 0 0 1 2
Cam Ward G 0 0 0 0 0 0 0 0 0 0
Total 5 9 14 31 0 4 1 0 4 8

 

Goalies

Team Goalie Shots Goals
BUF Jhonas Enroth 31 5
CAR Cam Ward 20 2