-
Winnipeg Jets
- |
-
Chicago Blackhawks
1st | 2nd | 3rd | OT | SO | F | |
Winnipeg Jets | 1 | 0 | 3 | 4 |
||
---|---|---|---|---|---|---|
Chicago Blackhawks | 1 | 0 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CHI | 1-0 | 0:53 | Saad 1 (Assist: Hossa, Toews) |
WPJ | 1-1 | 10:46 | Bogosian 1 (Assist: Ladd, Little) |
2nd
3rd
WPJ | 1-2 | 9:31 | Little 18 (Assist: Bogosian, Wheeler) |
WPJ | 1-3 | 9:59 | Thorburn 22 (Assist: Lowry, Byfuglien) |
CHI | 2-3 | 12:43 | Teravainen 86 (Assist: Rozsival) |
WPJ | 2-4 | 19:31 | Ladd 16 (Assist: Wheeler, Byfuglien) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
CHI | 5:29 | Bryan Bickell (Fighting - 5 minutes) |
WPJ | 5:29 | Anthony Peluso (Instigating - 2 minutes) |
WPJ | 5:29 | Anthony Peluso (Fighting - 5 minutes) |
WPJ | 5:29 | Anthony Peluso (10 minutes) |
WPJ | 8:40 | Blake Wheeler (Interference - 2 minutes) |
CHI | 13:15 | Brent Seabrook (Fighting - 5 minutes) |
WPJ | 13:15 | Jim Slater (Fighting - 5 minutes) |
CHI | 13:15 | Brent Seabrook (Slashing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
CHI | 2:36 | Brad Richards (Tripping - 2 minutes) |
WPJ | 10:08 | Dustin Byfuglien (Hooking - 2 minutes) |
CHI | 10:08 | Bryan Bickell (Hooking - 2 minutes) |
WPJ | 19:50 | Mark Scheifele (Slashing - 2 minutes) |
CHI | 19:50 | Daniel Carcillo (Crosschecking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
CHI | 8:56 | Andrew Shaw (Holding - 2 minutes) |
Over Time
Players Summary
Winnipeg Jets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian | D | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Byfuglien | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Chiarot | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Enstrom | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Frolik | C | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Halischuk | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Harrison | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hutchinson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evander Kane | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ladd | LW | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Little | C | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Lowry | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Peluso | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Mathieu Perreault | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Jim Slater | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Mark Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Wheeler | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 4 | 8 | 12 | 35 | 1 | 0 | 3 | 0 | 7 | 28 |
Chicago Blackhawks
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
Daniel Carcillo | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Corey Crawford | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Hjalmarsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Hossa | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kane | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Keith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Kruger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Oduya | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richards | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Michal Rozsival | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rundblad | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Saad | LW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Brent Seabrook | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
Patrick Sharp | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shaw | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Smith | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teuvo Teravainen | C | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Toews | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 33 | 1 | 0 | 1 | 0 | 7 | 20 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
WPJ | Michael Hutchinson | 33 | 2 |
CHI | Corey Crawford | 35 | 4 |