-
Calgary Flames
- |
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
Calgary Flames | 1 | 1 | 0 | 1 | 3 |
|
---|---|---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 2 | 0 | 2 |
|
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CGY | 0-1 | 6:30 | Monahan 1 (Assist: Raymond, Hudler) |
2nd
CGY | 0-2 | 4:58 | Backlund 11 (Assist: Bouma, Poirier) |
3rd
PHI | 1-2 | 0:53 | Couturier 14 (Assist: White) |
PHI | 2-2 | 8:15 | Streit 32 (Assist: Raffl, Giroux) |
Over Time
CGY | 2-3 | 1:23 | Hudler 22 (Assist: Brodie, Gaudreau) |
Penalty Summary
1st
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 7:43 | Michael Raffl (Interference - 2 minutes) |
CGY | 13:24 | Joe Colborne (Holding The Stick - 2 minutes) |
CGY | 18:27 | Mason Raymond (Closing Hand On Puck - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PHI | 1:10 | Michael Del Zotto (High-Sticking - 2 minutes) |
Over Time
Players Summary
Calgary Flames
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Backlund | C | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Lance Bouma | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Brodie | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Colborne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raphael Diaz | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deryk Engelland | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Ferland | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Gaudreau | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Hudler | RW | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
David Jones | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jooris | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Monahan | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emile Poirier | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Potter | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karri Ramo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Raymond | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kris Russell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Shore | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Wideman | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 26 | 1 | 1 | 0 | 1 | 2 | 4 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Edouard Bellemare | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Colaiacovo | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Del Zotto | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Claude Giroux | RW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Lecavalier | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew MacDonald | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Read | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schultz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Streit | D | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
R.J. Umberger | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vande Velde | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan White | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 37 | 0 | 0 | 2 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CGY | Karri Ramo | 37 | 2 |
PHI | Steve Mason | 26 | 3 |