-
Toronto Maple Leafs
- |
-
Florida Panthers
1st | 2nd | 3rd | OT | SO | F | |
Toronto Maple Leafs | 0 | 1 | 2 | 3 |
||
---|---|---|---|---|---|---|
Florida Panthers | 1 | 1 | 0 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
FLO | 1-0 | 19:42 | Pirri 1 (Assist: Hayes, Trocheck) |
2nd
TOR | 1-1 | 4:40 | Bozak 42 (Assist: Phaneuf, Kessel) |
FLO | 2-1 | 13:12 | Ekblad 5 (Assist: Hayes, Huberdeau) |
3rd
TOR | 2-2 | 0:22 | Kadri 43 (Assist: Gardiner, Panik) |
TOR | 2-3 | 5:28 | Holland 13 (Assist: Booth) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
FLO | 2:55 | Brian Campbell (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
FLO | 3:47 | Jimmy Hayes (Too Many Men On Ice - Bench - 2 minutes) |
TOR | 11:21 | Phil Kessel (Hooking - 2 minutes) |
TOR | 14:03 | Joffrey Lupul (Slashing - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
TOR | 10:52 | Nazem Kadri (Tripping - 2 minutes) |
Over Time
Players Summary
Toronto Maple Leafs
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Booth | LW | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bozak | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Erixon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gardiner | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Holland | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nazem Kadri | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Phil Kessel | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Leo Komarov | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Lindstrom | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joffrey Lupul | LW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Richard Panik | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Phaneuf | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Polak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Rielly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Robidas | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sill | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Smith | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 34 | 0 | 1 | 2 | 0 | 3 | 6 |
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Boyes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Ekblad | D | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Erik Gudbranson | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hayes | RW | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Jonathan Huberdeau | LW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaromir Jagr | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Kampfer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Kopecky | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek MacKenzie | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Montoya | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pirri | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottie Upshall | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 42 | 1 | 1 | 0 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
TOR | Jonathan Bernier | 42 | 2 |
FLO | Roberto LuongoAl Montoya | 34 | 3 |