-
Boston Bruins
- |
-
Florida Panthers
1st | 2nd | 3rd | OT | SO | F | |
Boston Bruins | 0 | 1 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|
Florida Panthers | 1 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
FLO | 1-0 | 14:41 | Hayes 1 (Assist: Bolland, Jokinen) |
2nd
BOS | 1-1 | 2:52 | Bergeron 37 (Assist: Spooner, Hamilton) |
3rd
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BOS | 3:37 | Dennis Seidenberg (Interference - 2 minutes) |
FLO | 10:14 | Alex Petrovic (Slashing - 2 minutes) |
BOS | 19:13 | Zdeno Chara (Slashing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
FLO | 1:52 | Dave Bolland (High-Sticking - 2 minutes) |
BOS | 8:30 | Dennis Seidenberg (Hooking - 2 minutes) |
FLO | 17:22 | Erik Gudbranson (Boarding - 2 minutes) |
3rd
Over Time
Players Summary
Boston Bruins
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bartkowski | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrice Bergeron | C | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregory Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdeno Chara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Loui Eriksson | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ferlin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougie Hamilton | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelly | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torey Krug | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Lucic | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Marchand | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam McQuaid | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Paille | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pastrnak | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuukka Rask | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Seidenberg | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Carl Soderberg | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Spooner | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Talbot | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 27 | 0 | 1 | 0 | 0 | 3 | 6 |
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Bolland | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brad Boyes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gudbranson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Hayes | RW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaromir Jagr | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek MacKenzie | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Mitchell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Pirri | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Thornton | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottie Upshall | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 25 | 1 | 0 | 0 | 0 | 3 | 6 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BOS | Tuukka Rask | 25 | 1 |
FLO | Roberto Luongo | 27 | 1 |