• Florida Panthers

  • |
  • Boston Bruins

  1st 2nd 3rd OT SO F
Florida Panthers 0 2 0
2
Boston Bruins 1 0 2
3

Venue:

TD Garden
Date: Mar 31, 2015
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
BOS 1-0 16:57 Eriksson 1 (Assist: Soderberg)

 

2nd

FLO 1-1 0:55 Pirri 73 (Assist: Campbell, Hayes)
FLO 1-2 12:37 Boyes 28 (Assist: )

 

3rd

BOS 2-2 9:47 Spooner 51 (Assist: Lucic, Pastrnak)
BOS 3-2 18:51 Lucic 27 (Assist: Pastrnak, Spooner)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
FLO 9:51 Brandon Pirri (Slashing - 2 minutes)
BOS 16:13 Adam McQuaid (Interference - 2 minutes)
FLO 16:43 Brian Campbell (Tripping - 2 minutes)

 

2nd

Team Time Penalized Player
BOS 0:46 Brad Marchand (High-Sticking - 2 minutes)

 

3rd

Team Time Penalized Player
FLO 1:04 Vincent Trocheck (Tripping - 2 minutes)
FLO 12:35 Brian Campbell (High-Sticking - 2 minutes)
BOS 19:32 David Krejci (Holding The Stick - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Florida Panthers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Aleksander Barkov C 0 0 0 3 0 0 0 0 0 0
Dave Bolland C 0 0 0 1 0 0 0 0 0 0
Brad Boyes RW 1 0 1 1 0 1 0 0 0 0
Brian Campbell D 0 1 1 1 0 0 0 0 2 4
Aaron Ekblad D 0 0 0 1 0 0 0 0 0 0
Erik Gudbranson D 0 0 0 2 0 0 0 0 0 0
Jimmy Hayes RW 0 1 1 3 0 0 0 0 0 0
Jonathan Huberdeau LW 0 0 0 0 0 0 0 0 0 0
Jaromir Jagr RW 0 0 0 0 0 0 0 0 0 0
Jussi Jokinen LW 0 0 0 2 0 0 0 0 0 0
Tomas Kopecky RW 0 0 0 1 0 0 0 0 0 0
Dmitry Kulikov D 0 0 0 2 0 0 0 0 0 0
Roberto Luongo G 0 0 0 0 0 0 0 0 0 0
Derek MacKenzie C 0 0 0 0 0 0 0 0 0 0
Willie Mitchell D 0 0 0 1 0 0 0 0 0 0
Alex Petrovic D 0 0 0 0 0 0 0 0 0 0
Brandon Pirri C 1 0 1 3 0 1 0 0 1 2
Shawn Thornton LW 0 0 0 2 0 0 0 0 0 0
Vincent Trocheck C 0 0 0 1 0 0 0 0 1 2
Total 2 2 4 24 0 2 0 0 4 8

 

Boston Bruins

Player P G A PTS SOG 1 2 3 OT PEN PIM
Matt Bartkowski D 0 0 0 0 0 0 0 0 0 0
Patrice Bergeron C 0 0 0 5 0 0 0 0 0 0
Gregory Campbell C 0 0 0 1 0 0 0 0 0 0
Zdeno Chara D 0 0 0 2 0 0 0 0 0 0
Loui Eriksson LW 1 0 1 2 1 0 0 0 0 0
Chris Kelly C 0 0 0 0 0 0 0 0 0 0
David Krejci C 0 0 0 3 0 0 0 0 1 2
Torey Krug D 0 0 0 2 0 0 0 0 0 0
Milan Lucic LW 1 1 2 3 0 0 1 0 0 0
Brad Marchand LW 0 0 0 2 0 0 0 0 1 2
Adam McQuaid D 0 0 0 1 0 0 0 0 1 2
David Pastrnak RW 0 2 2 0 0 0 0 0 0 0
Tuukka Rask G 0 0 0 0 0 0 0 0 0 0
Dennis Seidenberg D 0 0 0 1 0 0 0 0 0 0
Reilly Smith RW 0 0 0 2 0 0 0 0 0 0
Carl Soderberg C 0 1 1 2 0 0 0 0 0 0
Ryan Spooner C 1 1 2 3 0 0 1 0 0 0
Maxime Talbot RW 0 0 0 0 0 0 0 0 0 0
Zach Trotman D 0 0 0 0 0 0 0 0 0 0
Total 3 5 8 29 1 0 2 0 3 6

 

Goalies

Team Goalie Shots Goals
FLO Roberto Luongo 29 3
BOS Tuukka Rask 24 2