-
Winnipeg Jets
- |
-
Colorado Avalanche
1st | 2nd | 3rd | OT | SO | F | |
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|
Colorado Avalanche | 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
1st
2nd
3rd
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
COL | 2:13 | Cody McLeod (Roughing - 2 minutes) |
WPJ | 5:22 | Jay Harrison (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
COL | 2:10 | Gabriel Landeskog (Tripping - 2 minutes) |
COL | 9:34 | Jordan Caron (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
COL | 10:11 | Joey Hishon (Hooking - 2 minutes) |
Over Time
Players Summary
Winnipeg Jets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chiarot | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Frolik | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Harrison | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Ladd | LW | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Little | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lowry | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pardy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Pavelec | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Perreault | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Slater | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stafford | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Stempniak | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stuart | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thorburn | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Tlusty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Trouba | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Wheeler | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 2 |
Colorado Avalanche
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reto Berra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Briere | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Caron | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marc-Andre Cliche | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Duchene | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Guenin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Hamilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Hejda | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Hishon | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Holden | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarome Iginla | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cody McLeod | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
John Mitchell | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Redmond | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stuart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tanguay | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 8 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
WPJ | Ondrej Pavelec | 21 | 0 |
COL | Reto Berra | 41 | 0 |