• Ottawa Senators

  • 3
  • |
  • 1
  • Buffalo Sabres

  1st 2nd 3rd OT SO F
Ottawa Senators 1 1 1
3
Buffalo Sabres 0 0 1
1

Venue:

KeyBank Center
Date: Oct 08, 2015
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
OTT 0-1 0:30 Turris 1 (Assist: Hoffman, Stone)

 

2nd

OTT 0-2 10:49 Turris 7 (Assist: Hoffman, Stone)

 

3rd

BUF 1-2 9:11 Eichel 15 (Assist: Foligno, Kane)
OTT 1-3 18:56 Lazar 20 (Assist: Zibanejad, Ryan)

 

Over Time

No goals scored

 

Penalty Summary

1st

No penalties

 

2nd

Team Time Penalized Player
OTT 15:46 Jean-Gabriel Pageau (Hooking - 2 minutes)

 

3rd

Team Time Penalized Player
OTT 7:45 Patrick Wiercioch (Hooking - 2 minutes)
OTT 13:50 Bobby Ryan (Hooking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Ottawa Senators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Craig Anderson G 0 0 0 0 0 0 0 0 0 0
Mark Borowiecki D 0 0 0 2 0 0 0 0 0 0
Cody Ceci D 0 0 0 3 0 0 0 0 0 0
Alex Chiasson RW 0 0 0 0 0 0 0 0 0 0
Jared Cowen D 0 0 0 0 0 0 0 0 0 0
Mike Hoffman C 0 2 2 2 0 0 0 0 0 0
Erik Karlsson D 0 0 0 1 0 0 0 0 0 0
Curtis Lazar C 1 0 1 1 0 0 1 0 0 0
Clarke MacArthur LW 0 0 0 1 0 0 0 0 0 0
Marc Methot D 0 0 0 0 0 0 0 0 0 0
Milan Michalek RW 0 0 0 1 0 0 0 0 0 0
Chris Neil RW 0 0 0 0 0 0 0 0 0 0
Jean-Gabriel Pageau C 0 0 0 1 0 0 0 0 1 2
Bobby Ryan RW 0 1 1 1 0 0 0 0 1 2
Zack Smith C 0 0 0 0 0 0 0 0 0 0
Mark Stone RW 0 2 2 2 0 0 0 0 0 0
Kyle Turris C 2 0 2 3 1 1 0 0 0 0
Patrick Wiercioch D 0 0 0 2 0 0 0 0 1 2
Mika Zibanejad C 0 1 1 2 0 0 0 0 0 0
Total 3 6 9 22 1 1 1 0 3 6

 

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Carlo Colaiacovo D 0 0 0 0 0 0 0 0 0 0
Nicolas Deslauriers LW 0 0 0 0 0 0 0 0 0 0
Jack Eichel C 1 0 1 3 0 0 1 0 0 0
Tyler Ennis C 0 0 0 3 0 0 0 0 0 0
Marcus Foligno LW 0 1 1 0 0 0 0 0 0 0
Cody Franson D 0 0 0 2 0 0 0 0 0 0
Zemgus Girgensons C 0 0 0 2 0 0 0 0 0 0
Josh Gorges D 0 0 0 2 0 0 0 0 0 0
Chad Johnson G 0 0 0 0 0 0 0 0 0 0
Evander Kane LW 0 1 1 3 0 0 0 0 0 0
Johan Larsson LW 0 0 0 1 0 0 0 0 0 0
David Legwand C 0 0 0 3 0 0 0 0 0 0
Robin Lehner G 0 0 0 0 0 0 0 0 0 0
Jamie McGinn LW 0 0 0 0 0 0 0 0 0 0
Matt Moulson LW 0 0 0 2 0 0 0 0 0 0
Ryan O'Reilly LW 0 0 0 0 0 0 0 0 0 0
Mark Pysyk D 0 0 0 1 0 0 0 0 0 0
Sam Reinhart C 0 0 0 1 0 0 0 0 0 0
Rasmus Ristolainen D 0 0 0 3 0 0 0 0 0 0
Mike Weber D 0 0 0 1 0 0 0 0 0 0
Total 1 2 3 27 0 0 1 0 0 0

 

Goalies

Team Goalie Shots Goals
OTT Craig Anderson 27 1
BUF Chad JohnsonRobin Lehner 22 3