-
Buffalo Sabres
- |
-
Florida Panthers
1st | 2nd | 3rd | OT | SO | F | |
Buffalo Sabres | 1 | 1 | 1 | 3 |
||
---|---|---|---|---|---|---|
Florida Panthers | 0 | 1 | 1 | 2 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BUF | 0-1 | 19:28 | Gionta 1 (Assist: Moulson, Ristolainen) |
2nd
FLO | 1-1 | 9:35 | Huberdeau 11 (Assist: Bjugstad, Jagr) |
BUF | 1-2 | 18:53 | Franson 6 (Assist: Colaiacovo, Legwand) |
3rd
BUF | 1-3 | 3:38 | Reinhart 23 (Assist: Ennis, Ristolainen) |
FLO | 2-3 | 16:00 | Trocheck 21 (Assist: Ekblad, Jokinen) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 2:34 | Mark Pysyk (Slashing - 2 minutes) |
BUF | 11:11 | Jack Eichel (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
BUF | 7:56 | Zemgus Girgensons (Hooking - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
FLO | 2:18 | Dmitry Kulikov (Hooking - 2 minutes) |
Over Time
Players Summary
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlo Colaiacovo | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Eichel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Ennis | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Franson | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Gionta | RW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Gorges | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Larsson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McGinn | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moulson | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pysyk | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Sam Reinhart | C | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rasmus Ristolainen | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Schaller | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Ullmark | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 19 | 1 | 1 | 1 | 0 | 3 | 6 |
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Bolland | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Grimaldi | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gudbranson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Howden | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | LW | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaromir Jagr | RW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Jokinen | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | D | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Roberto Luongo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek MacKenzie | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Mitchell | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Pirri | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Smith | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | C | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Wilson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | 38 | 0 | 1 | 1 | 0 | 1 | 2 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
BUF | Linus Ullmark | 38 | 2 |
FLO | Roberto Luongo | 19 | 3 |