• Arizona Coyotes

  • |
  • Nashville Predators

  1st 2nd 3rd OT SO F
Arizona Coyotes 1 1 0
2
Nashville Predators 0 1 4
5

Venue:

Bridgestone Arena
Date: Dec 01, 2015
Game Time: 8:00PM

Scoring Summary

1st

Team Score Time Scorer
ARI 0-1 17:20 Ekman-Larsson 1 (Assist: Domi, Boedker)

 

2nd

NSH 1-1 12:32 Jarnkrok 19 (Assist: Weber, Forsberg)
ARI 1-2 17:09 Chipchura 24 (Assist: Gordon, Michalek)

 

3rd

NSH 2-2 2:33 Ribeiro 63 (Assist: Hodgson)
NSH 3-2 4:49 Forsberg 9 (Assist: Smith, Weber)
NSH 4-2 17:01 Forsberg 9 (Assist: Ribeiro, Weber)
NSH 5-2 19:10 Neal 18 (Assist: Josi)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ARI 7:50 Oliver Ekman-Larsson (Slashing - 2 minutes)
NSH 11:47 Pekka Rinne (Tripping - 2 minutes)
NSH 17:09 Seth Jones (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
ARI 11:11 Connor Murphy (Hooking - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Mikkel Boedker LW 0 1 1 0 0 0 0 0 0 0
Kyle Chipchura C 1 0 1 1 0 1 0 0 0 0
Craig Cunningham RW 0 0 0 0 0 0 0 0 0 0
Klas Dahlbeck D 0 0 0 1 0 0 0 0 0 0
Max Domi C 0 1 1 3 0 0 0 0 0 0
Anthony Duclair LW 0 0 0 0 0 0 0 0 0 0
Oliver Ekman-Larsson D 1 0 1 4 1 0 0 0 1 2
Boyd Gordon C 0 1 1 0 0 0 0 0 0 0
Niklas Grossmann D 0 0 0 1 0 0 0 0 0 0
Martin Hanzal C 0 0 0 0 0 0 0 0 0 0
Dustin Jeffrey C 0 0 0 0 0 0 0 0 0 0
Jordan Martinook LW 0 0 0 0 0 0 0 0 0 0
Zbynek Michalek D 0 1 1 1 0 0 0 0 0 0
Connor Murphy D 0 0 0 1 0 0 0 0 1 2
Brad Richardson RW 0 0 0 0 0 0 0 0 0 0
Tobias Rieder C 0 0 0 1 0 0 0 0 0 0
Mike Smith G 0 0 0 0 0 0 0 0 0 0
Michael Stone D 0 0 0 1 0 0 0 0 0 0
Antoine Vermette C 0 0 0 1 0 0 0 0 0 0
Total 2 4 6 15 1 1 0 0 2 4

 

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Viktor Arvidsson LW 0 0 0 3 0 0 0 0 0 0
Cody Bass C 0 0 0 1 0 0 0 0 0 0
Mattias Ekholm D 0 0 0 1 0 0 0 0 0 0
Ryan Ellis D 0 0 0 5 0 0 0 0 0 0
Mike Fisher C 0 0 0 1 0 0 0 0 0 0
Filip Forsberg C 2 1 3 8 0 0 2 0 0 0
Cody Hodgson C 0 1 1 2 0 0 0 0 0 0
Barret Jackman D 0 0 0 0 0 0 0 0 0 0
Calle Jarnkrok C 1 0 1 4 0 1 0 0 0 0
Seth Jones D 0 0 0 2 0 0 0 0 1 2
Roman Josi D 0 1 1 0 0 0 0 0 0 0
James Neal LW 1 0 1 4 0 0 1 0 0 0
Eric Nystrom LW 0 0 0 0 0 0 0 0 0 0
Mike Ribeiro C 1 1 2 2 0 0 1 0 0 0
Pekka Rinne G 0 0 0 0 0 0 0 0 1 2
Colton Sissons C 0 0 0 0 0 0 0 0 0 0
Craig Smith C 0 1 1 3 0 0 0 0 0 0
Austin Watson LW 0 0 0 2 0 0 0 0 0 0
Shea Weber D 0 3 3 3 0 0 0 0 0 0
Total 5 8 13 41 0 1 4 0 2 4

 

Goalies

Team Goalie Shots Goals
ARI Mike Smith 41 5
NSH Pekka Rinne 15 2