• Arizona Coyotes

  • 1
  • |
  • 5
  • Detroit Red Wings

  1st 2nd 3rd OT SO F
Arizona Coyotes 0 1 0
1
Detroit Red Wings 3 1 1
5

Venue:

Joe Louis Arena
Date: Dec 03, 2015
Game Time: 7:30PM

Scoring Summary

1st

Team Score Time Scorer
DET 1-0 12:30 Abdelkader 1 (Assist: Larkin)
DET 2-0 19:18 Kronwall 1 (Assist: Tatar, Datsyuk)
DET 3-0 19:36 Nyquist 1 (Assist: Helm, Green)

 

2nd

ARI 3-1 5:52 Martinook 48 (Assist: Downie, Ekman-Larsson)
DET 4-1 7:18 DeKeyser 65 (Assist: Ericsson, Datsyuk)

 

3rd

DET 5-1 4:28 Helm 43 (Assist: )

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ARI 6:19 Martin Hanzal (Boarding - 2 minutes)
ARI 13:38 Martin Hanzal (Interference - 2 minutes)
ARI 19:54 Kyle Chipchura (Fighting - 5 minutes)
DET 19:54 Brendan Smith (Fighting - 5 minutes)
DET 19:54 Brendan Smith (Slashing - 2 minutes)

 

2nd

Team Time Penalized Player
ARI 10:40 Mikkel Boedker (Interference - 2 minutes)

 

3rd

Team Time Penalized Player
ARI 12:01 Antoine Vermette (High-Sticking - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Mikkel Boedker LW 0 0 0 1 0 0 0 0 1 2
Kyle Chipchura C 0 0 0 0 0 0 0 0 1 5
Klas Dahlbeck D 0 0 0 0 0 0 0 0 0 0
Max Domi C 0 0 0 3 0 0 0 0 0 0
Steve Downie RW 0 1 1 0 0 0 0 0 0 0
Anthony Duclair LW 0 0 0 2 0 0 0 0 0 0
Oliver Ekman-Larsson D 0 1 1 2 0 0 0 0 0 0
Boyd Gordon C 0 0 0 1 0 0 0 0 0 0
Niklas Grossmann D 0 0 0 0 0 0 0 0 0 0
Martin Hanzal C 0 0 0 1 0 0 0 0 2 4
Dustin Jeffrey C 0 0 0 1 0 0 0 0 0 0
Anders Lindback G 0 0 0 0 0 0 0 0 0 0
Jordan Martinook LW 1 0 1 1 0 1 0 0 0 0
Zbynek Michalek D 0 0 0 2 0 0 0 0 0 0
Connor Murphy D 0 0 0 2 0 0 0 0 0 0
Brad Richardson RW 0 0 0 4 0 0 0 0 0 0
Tobias Rieder C 0 0 0 4 0 0 0 0 0 0
Mike Smith G 0 0 0 0 0 0 0 0 0 0
Michael Stone D 0 0 0 3 0 0 0 0 0 0
Antoine Vermette C 0 0 0 0 0 0 0 0 1 2
Total 1 2 3 27 0 1 0 0 5 13

 

Detroit Red Wings

Player P G A PTS SOG 1 2 3 OT PEN PIM
Justin Abdelkader LW 1 0 1 4 1 0 0 0 0 0
Pavel Datsyuk C 0 2 2 1 0 0 0 0 0 0
Danny DeKeyser D 1 0 1 4 0 1 0 0 0 0
Jonathan Ericsson D 0 1 1 3 0 0 0 0 0 0
Luke Glendening C 0 0 0 2 0 0 0 0 0 0
Mike Green D 0 1 1 1 0 0 0 0 0 0
Darren Helm C 1 1 2 4 0 0 1 0 0 0
Jimmy Howard G 0 0 0 0 0 0 0 0 0 0
Niklas Kronwall D 1 0 1 2 1 0 0 0 0 0
Dylan Larkin LW 0 1 1 0 0 0 0 0 0 0
Alexey Marchenko D 0 0 0 0 0 0 0 0 0 0
Drew Miller LW 0 0 0 0 0 0 0 0 0 0
Gustav Nyquist C 1 0 1 5 1 0 0 0 0 0
Teemu Pulkkinen LW 0 0 0 0 0 0 0 0 0 0
Brad Richards C 0 0 0 5 0 0 0 0 0 0
Riley Sheahan C 0 0 0 2 0 0 0 0 0 0
Brendan Smith D 0 0 0 1 0 0 0 0 2 7
Tomas Tatar LW 0 1 1 3 0 0 0 0 0 0
Henrik Zetterberg LW 0 0 0 7 0 0 0 0 0 0
Total 5 7 12 44 3 1 1 0 2 7

 

Goalies

Team Goalie Shots Goals
ARI Anders LindbackMike Smith 44 5
DET Jimmy Howard 27 1