-
New York Islanders
- 4
- |
- 3
-
Philadelphia Flyers
1st | 2nd | 3rd | OT | SO | F | |
New York Islanders | 2 | 1 | 0 | 0 | 1 | 4 |
---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 1 | 1 | 0 | 0 | 3 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NYI | 0-1 | 0:55 | Nielsen 1 (Assist: Lee, Boychuk) |
PHI | 1-1 | 9:12 | Bellemare 1 (Assist: Giroux) |
NYI | 1-2 | 10:43 | Nelson 1 (Assist: Leddy, Okposo) |
2nd
NYI | 1-3 | 1:14 | Nielsen 51 (Assist: Bailey, Leddy) |
PHI | 2-3 | 4:09 | White 21 (Assist: Umberger, Laughton) |
3rd
PHI | 3-3 | 2:02 | Giroux 28 (Assist: Schenn, Manning) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 8:47 | Evgeny Medvedev (Tripping - 2 minutes) |
NYI | 15:11 | John Tavares (Illegal Check to Head - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
NYI | 12:56 | Marek Zidlicky (Interference - 2 minutes) |
3rd
No penalties
Over Time
Team | Time | Penalized Player |
---|---|---|
PHI | 2:53 | Jakub Voracek (Interference - 2 minutes) |
NYI | 2:53 | Matthew Martin (Too Many Men On Ice - Bench - 2 minutes) |
Players Summary
New York Islanders
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Bailey | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Boychuk | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cizikas | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Clutterbuck | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin de Haan | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Grabovski | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaroslav Halak | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Hamonic | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hickey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Kulemin | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Leddy | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Lee | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Martin | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brock Nelson | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Frans Nielsen | C | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Okposo | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Strome | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tavares | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marek Zidlicky | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 3 | 6 | 9 | 26 | 2 | 1 | 0 | 0 | 3 | 6 |
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Edouard Bellemare | LW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Couturier | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Del Zotto | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | RW | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Laughton | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Manning | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Medvedev | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Michal Neuvirth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Read | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Schenn | LW | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schultz | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Umberger | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vande Velde | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan White | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 46 | 1 | 1 | 1 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
NYI | Jaroslav Halak | 46 | 3 |
PHI | Steve MasonMichal Neuvirth | 26 | 3 |