• Nashville Predators

  • 0
  • |
  • 4
  • Arizona Coyotes

  1st 2nd 3rd OT SO F
Nashville Predators 0 0 0
0
Arizona Coyotes 0 1 3
4

Venue:

Gila River Arena
Date: Jan 09, 2016
Game Time: 9:00PM

Scoring Summary

1st

No goals scored

 

2nd

ARI 1-0 3:35 Vermette 50 (Assist: Doan, Rieder)

 

3rd

ARI 2-0 0:55 Rieder 8 (Assist: Hanzal)
ARI 3-0 17:37 Rieder 8 (Assist: Ekman-Larsson, Vermette)
ARI 4-0 19:46 Duclair 10 (Assist: )

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
ARI 8:48 Martin Hanzal (Holding - 2 minutes)
ARI 13:51 Connor Murphy (Crosschecking - 2 minutes)
NSH 17:50 Filip Forsberg (Tripping - 2 minutes)

 

2nd

Team Time Penalized Player
NSH 2:42 Barret Jackman (Roughing - 2 minutes)
ARI 15:59 Antoine Vermette (Tripping - 2 minutes)
NSH 19:59 Ryan Johansen (Roughing - 2 minutes)
ARI 19:59 Oliver Ekman-Larsson (Roughing - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Nashville Predators

Player P G A PTS SOG 1 2 3 OT PEN PIM
Viktor Arvidsson LW 0 0 0 2 0 0 0 0 0 0
Mattias Ekholm D 0 0 0 1 0 0 0 0 0 0
Ryan Ellis D 0 0 0 3 0 0 0 0 0 0
Mike Fisher C 0 0 0 0 0 0 0 0 0 0
Filip Forsberg C 0 0 0 1 0 0 0 0 1 2
Paul Gaustad C 0 0 0 0 0 0 0 0 0 0
Petter Granberg D 0 0 0 0 0 0 0 0 0 0
Cody Hodgson C 0 0 0 1 0 0 0 0 0 0
Carter Hutton G 0 0 0 0 0 0 0 0 0 0
Barret Jackman D 0 0 0 0 0 0 0 0 1 2
Calle Jarnkrok C 0 0 0 1 0 0 0 0 0 0
Ryan Johansen C 0 0 0 3 0 0 0 0 1 2
Roman Josi D 0 0 0 3 0 0 0 0 0 0
James Neal LW 0 0 0 4 0 0 0 0 0 0
Eric Nystrom LW 0 0 0 0 0 0 0 0 0 0
Mike Ribeiro C 0 0 0 0 0 0 0 0 0 0
Miikka Salomaki RW 0 0 0 1 0 0 0 0 0 0
Craig Smith C 0 0 0 4 0 0 0 0 0 0
Shea Weber D 0 0 0 2 0 0 0 0 0 0
Total 0 0 0 26 0 0 0 0 3 6

 

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Mikkel Boedker LW 0 0 0 3 0 0 0 0 0 0
Kyle Chipchura C 0 0 0 1 0 0 0 0 0 0
Klas Dahlbeck D 0 0 0 0 0 0 0 0 0 0
Shane Doan RW 0 1 1 2 0 0 0 0 0 0
Max Domi C 0 0 0 1 0 0 0 0 0 0
Louis Domingue G 0 0 0 0 0 0 0 0 0 0
Anthony Duclair LW 1 0 1 2 0 0 1 0 0 0
Oliver Ekman-Larsson D 0 1 1 0 0 0 0 0 1 2
Boyd Gordon C 0 0 0 0 0 0 0 0 0 0
Niklas Grossmann D 0 0 0 3 0 0 0 0 0 0
Martin Hanzal C 0 1 1 3 0 0 0 0 1 2
Jordan Martinook LW 0 0 0 0 0 0 0 0 0 0
Zbynek Michalek D 0 0 0 0 0 0 0 0 0 0
Connor Murphy D 0 0 0 1 0 0 0 0 1 2
Brad Richardson RW 0 0 0 0 0 0 0 0 0 0
Tobias Rieder C 2 1 3 7 0 0 2 0 0 0
Michael Stone D 0 0 0 4 0 0 0 0 0 0
Viktor Tikhonov RW 0 0 0 0 0 0 0 0 0 0
Antoine Vermette C 1 1 2 2 0 1 0 0 1 2
Total 4 5 9 29 0 1 3 0 4 8

 

Goalies

Team Goalie Shots Goals
NSH Carter Hutton 29 4
ARI Louis Domingue 26 0