• Carolina Hurricanes

  • |
  • Minnesota Wild

  1st 2nd 3rd OT SO F
Carolina Hurricanes 0 1 1 0 0
2
Minnesota Wild 0 1 1 0 1
3

Venue:

Xcel Energy Center
Date: Mar 19, 2016
Game Time: 2:00PM

Scoring Summary

1st

No goals scored

 

2nd

MIN 1-0 15:37 Jones 12 (Assist: Haula, Niederreiter)
CAR 1-1 17:05 Terry 15 (Assist: Hanifin, Pesce)

 

3rd

MIN 2-1 0:16 Zucker 16 (Assist: Koivu, Coyle)
CAR 2-2 13:09 Staal 11 (Assist: Lindholm, Nordstrom)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
MIN 5:59 Mike Reilly (High-Sticking - 2 minutes)
CAR 12:01 Ron Hainsey (Holding - 2 minutes)

 

2nd

Team Time Penalized Player
CAR 6:08 Ron Hainsey (Holding - 2 minutes)
MIN 8:13 Matthew Dumba (Crosschecking - 2 minutes)

 

3rd

No penalties

 

Over Time

No penalties

 

Players Summary

Carolina Hurricanes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Trevor Carrick D 0 0 0 2 0 0 0 0 0 0
Phillipe Di Giuseppe LW 0 0 0 0 0 0 0 0 0 0
Nathan Gerbe C 0 0 0 3 0 0 0 0 0 0
Ron Hainsey D 0 0 0 2 0 0 0 0 2 4
Noah Hanifin D 0 1 1 1 0 0 0 0 0 0
Michal Jordan D 0 0 0 3 0 0 0 0 0 0
Eddie Lack G 0 0 0 0 0 0 0 0 0 0
Elias Lindholm C 0 1 1 6 0 0 0 0 0 0
Brad Malone C 0 0 0 1 0 0 0 0 0 0
Jay McClement C 0 0 0 1 0 0 0 0 0 0
Riley Nash C 0 0 0 0 0 0 0 0 0 0
Joakim Nordstrom C 0 1 1 2 0 0 0 0 0 0
Brett Pesce D 0 1 1 1 0 0 0 0 0 0
Victor Rask C 0 0 0 0 0 0 0 0 0 0
Jeff Skinner LW 0 0 0 4 0 0 0 0 0 0
Jaccob Slavin D 0 0 0 3 0 0 0 0 0 0
Jordan Staal C 1 0 1 2 0 0 1 0 0 0
Brody Sutter C 0 0 0 0 0 0 0 0 0 0
Chris Terry LW 1 0 1 2 0 1 0 0 0 0
Cam Ward G 0 0 0 0 0 0 0 0 0 0
Total 2 4 6 33 0 1 1 0 2 4

 

Minnesota Wild

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jonas Brodin D 0 0 0 0 0 0 0 0 0 0
Ryan Carter C 0 0 0 0 0 0 0 0 0 0
Charlie Coyle RW 0 1 1 0 0 0 0 0 0 0
Devan Dubnyk G 0 0 0 0 0 0 0 0 0 0
Matthew Dumba D 0 0 0 0 0 0 0 0 1 2
Justin Fontaine RW 0 0 0 1 0 0 0 0 0 0
Mikael Granlund C 0 0 0 5 0 0 0 0 0 0
Erik Haula LW 0 1 1 5 0 0 0 0 0 0
David Jones RW 1 0 1 5 0 1 0 0 0 0
Mikko Koivu C 0 1 1 1 0 0 0 0 0 0
Nino Niederreiter RW 0 1 1 2 0 0 0 0 0 0
Zach Parise LW 0 0 0 1 0 0 0 0 0 0
Mike Reilly D 0 0 0 0 0 0 0 0 1 2
Marco Scandella D 0 0 0 2 0 0 0 0 0 0
Jordan Schroeder C 0 0 0 1 0 0 0 0 0 0
Jared Spurgeon D 0 0 0 1 0 0 0 0 0 0
Jarret Stoll C 0 0 0 1 0 0 0 0 0 0
Ryan Suter D 0 0 0 2 0 0 0 0 0 0
Jason Zucker LW 1 0 1 5 0 0 1 0 0 0
Total 2 4 6 32 0 1 1 0 2 4

 

Goalies

Team Goalie Shots Goals
CAR Eddie LackCam Ward 32 2
MIN Devan Dubnyk 33 2