-
Arizona Coyotes
- |
-
St. Louis Blues
1st | 2nd | 3rd | OT | SO | F | |
Arizona Coyotes | 2 | 0 | 0 | 2 |
||
---|---|---|---|---|---|---|
St. Louis Blues | 0 | 1 | 4 | 5 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ARI | 0-1 | 3:28 | Vermette 1 (Assist: Murphy, Tanguay) |
ARI | 0-2 | 13:08 | Duclair 1 (Assist: Tanguay, Ekman-Larsson) |
2nd
STL | 1-2 | 7:36 | Brouwer 36 (Assist: Pietrangelo, Parayko) |
3rd
STL | 2-2 | 1:28 | Brodziak 28 (Assist: Upshall, Pietrangelo) |
STL | 3-2 | 10:42 | Tarasenko 91 (Assist: ) |
STL | 4-2 | 13:00 | Berglund 21 (Assist: Tarasenko, Shattenkirk) |
STL | 5-2 | 19:09 | Brodziak 28 (Assist: Upshall, Bortuzzo) |
Over Time
Penalty Summary
1st
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 5:52 | Alex Grant (Crosschecking - 2 minutes) |
STL | 10:02 | Joel Edmundson (Interference - 2 minutes) |
ARI | 10:55 | Max Domi (Hooking - 2 minutes) |
STL | 10:55 | Scottie Upshall (Slashing - 2 minutes) |
ARI | 10:55 | Max Domi (Roughing - 2 minutes) |
ARI | 13:56 | Alex Tanguay (Tripping - 2 minutes) |
ARI | 18:09 | Antoine Vermette (Tripping - 2 minutes) |
ARI | 18:09 | Kevin Connauton (Roughing - 2 minutes) |
ARI | 18:09 | Kevin Connauton (Roughing - 2 minutes) |
STL | 18:09 | Joel Edmundson (Roughing - 2 minutes) |
STL | 18:09 | Joel Edmundson (Roughing - 2 minutes) |
STL | 19:43 | Alexander Steen (Interference - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
STL | 7:44 | Magnus Paajarvi (Slashing - 2 minutes) |
ARI | 12:20 | Alex Tanguay (High-Sticking - 2 minutes) |
ARI | 15:45 | Antoine Vermette (Crosschecking - 2 minutes) |
ARI | 15:45 | Antoine Vermette (10 minutes) |
Over Time
Players Summary
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Chipchura | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Connauton | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Klas Dahlbeck | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Dauphin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Domi | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Anthony Duclair | LW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Grant | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Martinook | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zbynek Michalek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Rieder | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Sekac | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tanguay | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Antoine Vermette | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
Total | 2 | 4 | 6 | 27 | 2 | 0 | 0 | 0 | 10 | 28 |
St. Louis Blues
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrik Berglund | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Bortuzzo | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Brodziak | C | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Troy Brouwer | RW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Joel Edmundson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Brian Elliott | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Gunnarsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitrij Jaskin | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jori Lehtera | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnus Paajarvi | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Colton Parayko | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Reaves | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shattenkirk | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Stastny | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Steen | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Vladimir Tarasenko | RW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Scottie Upshall | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 5 | 8 | 13 | 26 | 0 | 1 | 4 | 0 | 6 | 12 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
ARI | Mike Smith | 26 | 5 |
STL | Brian Elliott | 27 | 2 |