• Toronto Maple Leafs

  • 4
  • |
  • 3
  • Philadelphia Flyers

  1st 2nd 3rd OT SO F
Toronto Maple Leafs 2 1 0 1
4
Philadelphia Flyers 0 1 2 0
3

Venue:

Wells Fargo Center
Date: Apr 07, 2016
Game Time: 7:00PM

Scoring Summary

1st

Team Score Time Scorer
TOR 0-1 5:28 Nylander 1 (Assist: Marincin, Greening)
TOR 0-2 15:03 Greening 1 (Assist: Nylander, Lindberg)

 

2nd

PHI 1-2 0:29 Schenn 10 (Assist: Couturier, Gagner)
TOR 1-3 9:17 Grabner 40 (Assist: )

 

3rd

PHI 2-3 8:33 MacDonald 47 (Assist: Bellemare, Vande Velde)
PHI 3-3 19:02 Simmonds 17 (Assist: Streit, Gostisbehere)

 

Over Time

TOR 3-4 2:51 Gardiner 51 (Assist: Parenteau, Nylander)

 

Penalty Summary

1st

Team Time Penalized Player
TOR 16:44 Sam Carrick (Interference - 2 minutes)

 

2nd

Team Time Penalized Player
TOR 1:26 Tobias Lindberg (High-Sticking - 2 minutes)
TOR 3:26 Tobias Lindberg (High-Sticking - 2 minutes)
PHI 12:04 Jakub Voracek (Hooking - 2 minutes)
TOR 18:34 Martin Marincin (High-Sticking - 2 minutes)

 

3rd

No penalties

 

Over Time

Team Time Penalized Player
PHI 1:35 Andrew MacDonald (Tripping - 2 minutes)

 

Players Summary

Toronto Maple Leafs

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jonathan Bernier G 0 0 0 0 0 0 0 0 0 0
Brad Boyes RW 0 0 0 0 0 0 0 0 0 0
Tyler Bozak C 0 0 0 1 0 0 0 0 0 0
TJ Brennan D 0 0 0 3 0 0 0 0 0 0
Andrew Campbell D 0 0 0 0 0 0 0 0 0 0
Sam Carrick C 0 0 0 1 0 0 0 0 1 2
Frank Corrado D 0 0 0 1 0 0 0 0 0 0
Byron Froese C 0 0 0 1 0 0 0 0 0 0
Jake Gardiner D 1 0 1 2 0 0 0 1 0 0
Frederik Gauthier C 0 0 0 1 0 0 0 0 0 0
Michael Grabner RW 1 0 1 3 0 1 0 0 0 0
Colin Greening LW 1 1 2 1 1 0 0 0 0 0
Kasperi Kapanen RW 0 0 0 0 0 0 0 0 0 0
Brooks Laich C 0 0 0 1 0 0 0 0 0 0
Tobias Lindberg RW 0 1 1 0 0 0 0 0 2 4
Martin Marincin D 0 1 1 0 0 0 0 0 1 2
William Nylander C 1 2 3 4 1 0 0 0 0 0
Pierre-Alexandre Parenteau RW 0 1 1 5 0 0 0 0 0 0
Morgan Rielly D 0 0 0 2 0 0 0 0 0 0
Total 4 6 10 26 2 1 0 1 4 8

 

Philadelphia Flyers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Pierre-Edouard Bellemare LW 0 1 1 2 0 0 0 0 0 0
Sean Couturier C 0 1 1 3 0 0 0 0 0 0
Sam Gagner C 0 1 1 0 0 0 0 0 0 0
Claude Giroux RW 0 0 0 3 0 0 0 0 0 0
Shayne Gostisbehere D 0 1 1 3 0 0 0 0 0 0
Radko Gudas D 0 0 0 4 0 0 0 0 0 0
Scott Laughton C 0 0 0 1 0 0 0 0 0 0
Andrew MacDonald D 1 0 1 2 0 0 1 0 1 2
Brandon Manning D 0 0 0 1 0 0 0 0 0 0
Steve Mason G 0 0 0 0 0 0 0 0 0 0
Michael Raffl LW 0 0 0 1 0 0 0 0 0 0
Matt Read RW 0 0 0 1 0 0 0 0 0 0
Brayden Schenn LW 1 0 1 4 0 1 0 0 0 0
Nick Schultz D 0 0 0 0 0 0 0 0 0 0
Wayne Simmonds RW 1 0 1 7 0 0 1 0 0 0
Mark Streit D 0 1 1 2 0 0 0 0 0 0
Chris Vande Velde C 0 1 1 3 0 0 0 0 0 0
Jakub Voracek RW 0 0 0 6 0 0 0 0 1 2
Ryan White C 0 0 0 1 0 0 0 0 0 0
Total 3 6 9 44 0 1 2 0 2 4

 

Goalies

Team Goalie Shots Goals
TOR Jonathan Bernier 44 3
PHI Steve Mason 26 4