-
Columbus Blue Jackets
- 4
- |
- 1
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
Columbus Blue Jackets | 1 | 2 | 1 | 4 |
||
---|---|---|---|---|---|---|
Buffalo Sabres | 0 | 1 | 0 | 1 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
CBJ | 0-1 | 18:45 | Calvert 1 (Assist: Dubinsky, Murray) |
2nd
BUF | 1-1 | 13:37 | Reinhart 23 (Assist: Eichel, Moulson) |
CBJ | 1-2 | 15:16 | Foligno 71 (Assist: Jenner, Anderson) |
CBJ | 1-3 | 17:25 | Prout 47 (Assist: Karlsson) |
3rd
CBJ | 1-4 | 5:11 | Saad 20 (Assist: Wennberg, Bjorkstrand) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
BUF | 7:42 | Jake McCabe (Hooking - 2 minutes) |
BUF | 18:25 | Nicolas Deslauriers (Boarding - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
CBJ | 1:03 | Matt Calvert (Hooking - 2 minutes) |
CBJ | 4:23 | Dalton Prout (Hooking - 2 minutes) |
CBJ | 11:36 | Brandon Saad (Tripping - 2 minutes) |
CBJ | 12:45 | Gregory Campbell (Tripping - 2 minutes) |
3rd
No penalties
Over Time
No penalties
Players Summary
Columbus Blue Jackets
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Anderson | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Atkinson | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Calvert | LW | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Gregory Campbell | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Dubinsky | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Falk | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | LW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Hartnell | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Karlsson | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joonas Korpisalo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Kukan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Murray | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Prout | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Brandon Saad | LW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
David Savard | D | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 30 | 1 | 2 | 1 | 0 | 4 | 8 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Colaiacovo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Deslauriers | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Eichel | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gionta | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gorges | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kasdorf | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Larsson | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Moulson | LW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pysyk | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | C | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rodrigues | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schneider | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 35 | 0 | 1 | 0 | 0 | 2 | 4 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
CBJ | Joonas Korpisalo | 35 | 1 |
BUF | Jason Kasdorf | 30 | 4 |