-
Philadelphia Flyers
- |
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
Philadelphia Flyers | 1 | 1 | 1 | 0 | 3 |
|
---|---|---|---|---|---|---|
Arizona Coyotes | 2 | 1 | 0 | 1 | 4 |
|
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
ARI | 1-0 | 8:49 | Doan 1 (Assist: Goligoski, Dvorak) |
PHI | 1-1 | 12:31 | Raffl 1 (Assist: Schultz, Manning) |
ARI | 2-1 | 14:17 | Hanzal 1 (Assist: Chychrun, Domi) |
2nd
ARI | 3-1 | 0:17 | Richardson 15 (Assist: Martinook) |
PHI | 3-2 | 6:16 | Simmonds 17 (Assist: Giroux, Streit) |
3rd
PHI | 3-3 | 4:36 | Read 24 (Assist: Konecny, Manning) |
Over Time
ARI | 4-3 | 3:12 | Ekman-Larsson 23 (Assist: Hanzal, Vrbata) |
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
PHI | 0:35 | Nick Cousins (Too Many Men On Ice - Bench - 2 minutes) |
PHI | 2:52 | Nick Cousins (Too Many Men On Ice - Bench - 2 minutes) |
ARI | 4:44 | Oliver Ekman-Larsson (Interference - 2 minutes) |
PHI | 8:45 | Nick Cousins (High-Sticking - 2 minutes) |
ARI | 19:17 | Anthony Duclair (Too Many Men On Ice - Bench - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
PHI | 7:07 | Mark Streit (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
PHI | 0:23 | Travis Konecny (Hooking - 2 minutes) |
ARI | 1:51 | Shane Doan (Hooking - 2 minutes) |
PHI | 11:42 | Wayne Simmonds (Elbowing - 2 minutes) |
ARI | 15:16 | Radim Vrbata (Tripping - 2 minutes) |
Over Time
Team | Time | Penalized Player |
---|---|---|
PHI | 3:12 | Jakub Voracek (Unsportsmanlike Conduct - 2 minutes) |
PHI | 3:12 | Jakub Voracek (10 minutes) |
PHI | 3:12 | Jakub Voracek (10 minutes) |
Players Summary
Philadelphia Flyers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Edouard Bellemare | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Sean Couturier | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Giroux | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Gordon | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere | D | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Konecny | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew MacDonald | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Manning | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Provorov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Raffl | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Read | RW | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Schultz | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Simmonds | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Mark Streit | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Vande Velde | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Voracek | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 22 |
Dale Weise | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 30 | 1 | 1 | 1 | 0 | 9 | 34 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Crouse | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Dauphin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
Max Domi | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Duclair | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christian Dvorak | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Alex Goligoski | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hanzal | C | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McBain | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Richardson | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tobias Rieder | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan White | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 35 | 2 | 1 | 0 | 1 | 4 | 8 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
PHI | Steve Mason | 35 | 4 |
ARI | Mike Smith | 30 | 3 |