• Florida Panthers

  • |
  • Buffalo Sabres

  1st 2nd 3rd OT SO F
Florida Panthers 0 0 0
0
Buffalo Sabres 1 1 1
3

Venue:

KeyBank Center
Date: Oct 29, 2016
Game Time: 1:00PM

Scoring Summary

1st

Team Score Time Scorer
BUF 1-0 7:47 Larsson 1 (Assist: Gionta, Foligno)

 

2nd

BUF 2-0 5:57 Okposo 21 (Assist: Reinhart, Ristolainen)

 

3rd

BUF 3-0 8:48 Reinhart 23 (Assist: Moulson)

 

Over Time

No goals scored

 

Penalty Summary

1st

Team Time Penalized Player
FLO 13:36 Steven Kampfer (Tripping - 2 minutes)
BUF 15:07 Rasmus Ristolainen (Broken Stick - 2 minutes)

 

2nd

Team Time Penalized Player
FLO 2:59 Steven Kampfer (Delay Of Game - 2 minutes)
FLO 4:47 Colton Sceviour (Tripping - 2 minutes)
BUF 13:24 Dmitry Kulikov (Interference - 2 minutes)

 

3rd

Team Time Penalized Player
BUF 0:23 Johan Larsson (Boarding - 2 minutes)
FLO 8:31 Jaromir Jagr (Hooking - 2 minutes)
BUF 14:44 Brian Gionta (Delay Of Game - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Florida Panthers

Player P G A PTS SOG 1 2 3 OT PEN PIM
Aleksander Barkov C 0 0 0 2 0 0 0 0 0 0
Jason Demers D 0 0 0 0 0 0 0 0 0 0
Aaron Ekblad D 0 0 0 3 0 0 0 0 0 0
Shane Harper RW 0 0 0 0 0 0 0 0 0 0
Jaromir Jagr RW 0 0 0 4 0 0 0 0 1 2
Steven Kampfer D 0 0 0 0 0 0 0 0 2 4
Roberto Luongo G 0 0 0 0 0 0 0 0 0 0
Derek MacKenzie C 0 0 0 2 0 0 0 0 0 0
Denis Malgin C 0 0 0 1 0 0 0 0 0 0
Jonathan Marchessault C 0 0 0 2 0 0 0 0 0 0
Jared McCann C 0 0 0 4 0 0 0 0 0 0
Greg McKegg C 0 0 0 0 0 0 0 0 0 0
Alex Petrovic D 0 0 0 2 0 0 0 0 0 0
Mark Pysyk D 0 0 0 0 0 0 0 0 0 0
Colton Sceviour C 0 0 0 1 0 0 0 0 1 2
Reilly Smith RW 0 0 0 4 0 0 0 0 0 0
Shawn Thornton LW 0 0 0 0 0 0 0 0 0 0
Vincent Trocheck C 0 0 0 1 0 0 0 0 0 0
Keith Yandle D 0 0 0 7 0 0 0 0 0 0
Total 0 0 0 33 0 0 0 0 4 8

 

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Zach Bogosian D 0 0 0 0 0 0 0 0 0 0
Nicolas Deslauriers LW 0 0 0 0 0 0 0 0 0 0
Tyler Ennis C 0 0 0 1 0 0 0 0 0 0
Hudson Fasching RW 0 0 0 0 0 0 0 0 0 0
Marcus Foligno LW 0 1 1 0 0 0 0 0 0 0
Cody Franson D 0 0 0 2 0 0 0 0 0 0
Brian Gionta RW 0 1 1 5 0 0 0 0 1 2
Zemgus Girgensons C 0 0 0 1 0 0 0 0 0 0
Josh Gorges D 0 0 0 0 0 0 0 0 0 0
Derek Grant C 0 0 0 0 0 0 0 0 0 0
Dmitry Kulikov D 0 0 0 1 0 0 0 0 1 2
Johan Larsson LW 1 0 1 2 1 0 0 0 1 2
Jake McCabe D 0 0 0 0 0 0 0 0 0 0
Matt Moulson LW 0 1 1 2 0 0 0 0 0 0
Anders Nilsson G 0 0 0 0 0 0 0 0 0 0
Kyle Okposo RW 1 0 1 2 0 1 0 0 0 0
Ryan O'Reilly LW 0 0 0 3 0 0 0 0 0 0
Sam Reinhart C 1 1 2 5 0 0 1 0 0 0
Rasmus Ristolainen D 0 1 1 1 0 0 0 0 1 2
Total 3 5 8 25 1 1 1 0 4 8

 

Goalies

Team Goalie Shots Goals
FLO Roberto Luongo 25 3
BUF Anders Nilsson 33 0