-
Dallas Stars
- 0
- |
- 3
-
New York Islanders
1st | 2nd | 3rd | OT | SO | F | |
Dallas Stars | 0 | 0 | 0 | 0 |
||
---|---|---|---|---|---|---|
New York Islanders | 1 | 0 | 2 | 3 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
NYI | 1-0 | 13:31 | Tavares 1 (Assist: Lee) |
2nd
No goals scored
3rd
NYI | 2-0 | 16:54 | Tavares 91 (Assist: Kulemin) |
NYI | 3-0 | 19:56 | de Haan 44 (Assist: Greiss) |
Over Time
No goals scored
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
NYI | 1:54 | Casey Cizikas (Tripping - 2 minutes) |
DAL | 9:32 | Adam Cracknell (Hooking - 2 minutes) |
DAL | 16:27 | Patrick Sharp (Roughing - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
DAL | 1:42 | Radek Faksa (Fighting - 5 minutes) |
DAL | 1:42 | Radek Faksa (Roughing - 2 minutes) |
NYI | 1:42 | Thomas Hickey (Fighting - 5 minutes) |
DAL | 13:21 | Adam Cracknell (Hooking - 2 minutes) |
DAL | 17:42 | Radek Faksa (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
NYI | 3:09 | Alan Quine (Holding - 2 minutes) |
DAL | 3:56 | Jamie Benn (High-Sticking - 2 minutes) |
DAL | 5:56 | Jamie Benn (High-Sticking - 2 minutes) |
NYI | 14:59 | Scott Mayfield (Slashing - 2 minutes) |
DAL | 19:59 | Antoine Roussel (Roughing - 2 minutes) |
DAL | 19:59 | Antoine Roussel (Roughing - 2 minutes) |
Over Time
No penalties
Players Summary
Dallas Stars
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Jordie Benn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Cracknell | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cody Eakin | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Eaves | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Faksa | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
Dan Hamhuis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Hudler | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Johns | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Klingberg | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauri Korpikoski | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kari Lehtonen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esa Lindell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Nemeth | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Roussel | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Tyler Seguin | C | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sharp | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Devin Shore | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Spezza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 10 | 23 |
New York Islanders
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Bailey | LW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Beauvillier | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Chimera | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cizikas | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Calvin de Haan | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Gionta | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Greiss | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Hickey | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Nikolai Kulemin | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Leddy | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Lee | C | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mayfield | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brock Nelson | C | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pelech | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Prince | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Quine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dennis Seidenberg | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Strome | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tavares | C | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 36 | 1 | 0 | 2 | 0 | 4 | 11 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
DAL | Kari Lehtonen | 36 | 3 |
NYI | Thomas Greiss | 23 | 0 |