• Buffalo Sabres

  • 2
  • |
  • 3
  • Arizona Coyotes

  1st 2nd 3rd OT SO F
Buffalo Sabres 1 1 0
2
Arizona Coyotes 0 0 3
3

Venue:

Gila River Arena
Date: Feb 26, 2017
Game Time: 8:30PM

Scoring Summary

1st

Team Score Time Scorer
BUF 0-1 18:01 Eichel 1 (Assist: Gorges)

 

2nd

BUF 0-2 9:53 Rodrigues 71 (Assist: McCabe, Eichel)

 

3rd

ARI 1-2 6:42 Domi 16 (Assist: Vrbata)
ARI 2-2 13:41 McGinn 88 (Assist: Jooris, Chychrun)
ARI 3-2 19:41 Vrbata 17 (Assist: Goligoski, Domi)

 

Over Time

No goals scored

 

Penalty Summary

1st

No penalties

 

2nd

Team Time Penalized Player
BUF 0:45 Kyle Okposo (Slashing - 2 minutes)
BUF 7:37 Jack Eichel (High-Sticking - 2 minutes)

 

3rd

Team Time Penalized Player
ARI 9:05 Jordan Martinook (Tripping - 2 minutes)
BUF 10:50 Evander Kane (Interference - 2 minutes)

 

Over Time

No penalties

 

Players Summary

Buffalo Sabres

Player P G A PTS SOG 1 2 3 OT PEN PIM
Justin Bailey C 0 0 0 0 0 0 0 0 0 0
Zach Bogosian D 0 0 0 2 0 0 0 0 0 0
Jack Eichel C 1 1 2 4 1 0 0 0 1 2
Tyler Ennis C 0 0 0 0 0 0 0 0 0 0
Marcus Foligno LW 0 0 0 1 0 0 0 0 0 0
Cody Franson D 0 0 0 1 0 0 0 0 0 0
Brian Gionta RW 0 0 0 4 0 0 0 0 0 0
Zemgus Girgensons C 0 0 0 2 0 0 0 0 0 0
Josh Gorges D 0 1 1 3 0 0 0 0 0 0
Evander Kane LW 0 0 0 3 0 0 0 0 1 2
Dmitry Kulikov D 0 0 0 0 0 0 0 0 0 0
Jake McCabe D 0 1 1 3 0 0 0 0 0 0
Matt Moulson LW 0 0 0 0 0 0 0 0 0 0
Anders Nilsson G 0 0 0 0 0 0 0 0 0 0
Kyle Okposo RW 0 0 0 1 0 0 0 0 1 2
Ryan O'Reilly LW 0 0 0 1 0 0 0 0 0 0
Sam Reinhart C 0 0 0 3 0 0 0 0 0 0
Rasmus Ristolainen D 0 0 0 1 0 0 0 0 0 0
Evan Rodrigues LW 1 0 1 4 0 1 0 0 0 0
Total 2 3 5 33 1 1 0 0 3 6

 

Arizona Coyotes

Player P G A PTS SOG 1 2 3 OT PEN PIM
Jakob Chychrun D 0 1 1 0 0 0 0 0 0 0
Kevin Connauton D 0 0 0 1 0 0 0 0 0 0
Lawson Crouse LW 0 0 0 1 0 0 0 0 0 0
Anthony DeAngelo D 0 0 0 0 0 0 0 0 0 0
Shane Doan RW 0 0 0 2 0 0 0 0 0 0
Max Domi C 1 1 2 4 0 0 1 0 0 0
Louis Domingue G 0 0 0 0 0 0 0 0 0 0
Christian Dvorak C 0 0 0 2 0 0 0 0 0 0
Oliver Ekman-Larsson D 0 0 0 3 0 0 0 0 0 0
Alex Goligoski D 0 1 1 0 0 0 0 0 0 0
Peter Holland C 0 0 0 1 0 0 0 0 0 0
Josh Jooris C 0 1 1 3 0 0 0 0 0 0
Jordan Martinook LW 0 0 0 1 0 0 0 0 1 2
Jamie McGinn LW 1 0 1 4 0 0 1 0 0 0
Connor Murphy D 0 0 0 0 0 0 0 0 0 0
Brendan Perlini LW 0 0 0 1 0 0 0 0 0 0
Tobias Rieder C 0 0 0 2 0 0 0 0 0 0
Luke Schenn D 0 0 0 1 0 0 0 0 0 0
Radim Vrbata RW 1 1 2 3 0 0 1 0 0 0
Total 3 5 8 29 0 0 3 0 1 2

 

Goalies

Team Goalie Shots Goals
BUF Anders Nilsson 29 3
ARI Louis Domingue 33 2