-
Detroit Red Wings
- |
-
Arizona Coyotes
1st | 2nd | 3rd | OT | SO | F | |
Detroit Red Wings | 1 | 1 | 2 | 0 | 1 | 5 |
---|---|---|---|---|---|---|
Arizona Coyotes | 0 | 2 | 2 | 0 | 0 | 4 |
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
DET | 0-1 | 8:11 | Larkin 1 (Assist: Sheahan, Athanasiou) |
2nd
ARI | 1-1 | 1:53 | Vrbata 17 (Assist: Dvorak) |
ARI | 2-1 | 3:56 | Goligoski 33 (Assist: Doan, Jooris) |
DET | 2-2 | 4:45 | Tatar 21 (Assist: Green, Athanasiou) |
3rd
DET | 2-3 | 3:52 | Green 25 (Assist: Zetterberg, Tatar) |
ARI | 3-3 | 7:36 | Crouse 67 (Assist: Goligoski, Jooris) |
DET | 3-4 | 13:55 | Zetterberg 40 (Assist: DeKeyser) |
ARI | 4-4 | 17:30 | Chychrun 6 (Assist: Rieder) |
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
ARI | 6:55 | Connor Murphy (Hooking - 2 minutes) |
DET | 13:14 | Henrik Zetterberg (Hooking - 2 minutes) |
ARI | 17:40 | Oliver Ekman-Larsson (Interference - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
ARI | 0:22 | Max Domi (Crosschecking - 2 minutes) |
DET | 0:22 | Justin Abdelkader (Roughing - 2 minutes) |
ARI | 4:11 | Jordan Martinook (Slashing - 2 minutes) |
DET | 14:05 | Niklas Kronwall (Interference - 2 minutes) |
ARI | 19:52 | Alex Goligoski (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
ARI | 6:57 | Teemu Pulkkinen (Hooking - 2 minutes) |
DET | 11:43 | Henrik Zetterberg (Interference - 2 minutes) |
ARI | 14:08 | Alex Goligoski (Interference - 2 minutes) |
ARI | 18:38 | Max Domi (Unsportsmanlike Conduct - 2 minutes) |
DET | 18:38 | Justin Abdelkader (Unsportsmanlike Conduct - 2 minutes) |
Over Time
Team | Time | Penalized Player |
---|---|---|
ARI | 3:43 | Christian Dvorak (Hooking - 2 minutes) |
Players Summary
Detroit Red Wings
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Andreas Athanasiou | C | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Callahan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny DeKeyser | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Green | D | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Darren Helm | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Jensen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niklas Kronwall | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Dylan Larkin | LW | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Mantha | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Miller | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Mrazek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frans Nielsen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Ouellet | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Russo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sheahan | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Tatar | LW | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Henrik Zetterberg | LW | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
Total | 4 | 7 | 11 | 33 | 1 | 1 | 2 | 0 | 5 | 10 |
Arizona Coyotes
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun | D | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawson Crouse | LW | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony DeAngelo | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | RW | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Domi | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Christian Dvorak | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Goligoski | D | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
Peter Holland | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jooris | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Martinook | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jamie McGinn | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Murphy | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brendan Perlini | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teemu Pulkkinen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tobias Rieder | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schenn | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radim Vrbata | RW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 26 | 0 | 2 | 2 | 0 | 9 | 18 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
DET | Petr Mrazek | 26 | 4 |
ARI | Mike Smith | 33 | 4 |