-
Florida Panthers
- |
-
Buffalo Sabres
1st | 2nd | 3rd | OT | SO | F | |
Florida Panthers | 0 | 2 | 0 | 2 |
||
---|---|---|---|---|---|---|
Buffalo Sabres | 2 | 2 | 0 | 4 |
||
Scoring Summary
1st
Team | Score | Time | Scorer |
---|---|---|---|
BUF | 1-0 | 3:21 | O'Reilly 1 (Assist: Eichel, Kulikov) |
BUF | 2-0 | 14:06 | Bogosian 1 (Assist: Girgensons, Moulson) |
2nd
BUF | 3-0 | 1:25 | Gionta 12 (Assist: Moulson) |
FLO | 3-1 | 10:19 | Marchessault 81 (Assist: Huberdeau, Yandle) |
BUF | 4-1 | 15:08 | Foligno 82 (Assist: Eichel, Reinhart) |
FLO | 4-2 | 16:10 | Huberdeau 11 (Assist: ) |
3rd
Over Time
Penalty Summary
1st
Team | Time | Penalized Player |
---|---|---|
FLO | 1:25 | Jakub Kindl (Tripping - 2 minutes) |
2nd
Team | Time | Penalized Player |
---|---|---|
FLO | 0:25 | Jonathan Huberdeau (Tripping - 2 minutes) |
BUF | 8:32 | William Carrier (Tripping - 2 minutes) |
BUF | 19:27 | Justin Falk (Tripping - 2 minutes) |
3rd
Team | Time | Penalized Player |
---|---|---|
FLO | 3:28 | Jonathan Huberdeau (Fighting - 5 minutes) |
BUF | 3:28 | Josh Gorges (Fighting - 5 minutes) |
FLO | 16:43 | Jaromir Jagr (Hooking - 2 minutes) |
BUF | 18:36 | Matt Moulson (Interference - 2 minutes) |
Over Time
Players Summary
Florida Panthers
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reto Berra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Demers | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Huberdeau | LW | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
Jaromir Jagr | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Jussi Jokinen | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kindl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Matheson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Petrovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Pysyk | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reimer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Sceviour | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Smith | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Thornton | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Vanek | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Yandle | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 32 | 0 | 2 | 0 | 0 | 4 | 11 |
Buffalo Sabres
Player | P | G | A | PTS | SOG | 1 | 2 | 3 | OT | PEN | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Brady Austin | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bogosian | D | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
William Carrier | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Eichel | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ennis | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Falk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marcus Foligno | LW | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Gionta | RW | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Zemgus Girgensons | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gorges | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Evander Kane | LW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Lehner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moulson | LW | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Okposo | RW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | LW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rodrigues | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 32 | 2 | 2 | 0 | 0 | 4 | 11 |
Goalies
Team | Goalie | Shots | Goals |
---|---|---|---|
FLO | Reto BerraJames Reimer | 32 | 4 |
BUF | Robin Lehner | 32 | 2 |