• Houston Astros

    (2 - 4)
  • 7
  • |
  • 9(2 - 3)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 1 1 0 1 0 2 0 2 0 7 12 1
Chicago Cubs 0 1 1 0 0 1 5 1 0 9 14 1

W: Kevin Hart (W, 1-0) L: Roy Oswalt (L, 0-2) S: Kerry Wood (S, 2)

Venue:

Wrigley Field
Date: Apr 05, 2008
First Pitch: 12:05 PM
Weather: 57 degrees, sunny
Wind: 7 mph, Out to RF

Time of Game: 02:53
Attendance: 40,707

Umpires: HP-Kerwin Danley, 1B-Brian Runge, 2B-Chris Guccione, 3B-Charlie Reliford

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 5 2 0 0 0 0 1 0 .400 1.200
Hunter Pence 5 1 0 0 0 1 1 1 .200 .400
Lance Berkman 2 0 0 0 0 0 0 1 .000 .000
Darin Erstad 2 2 1 0 0 0 0 0 1.000 2.500
Carlos Lee 4 3 2 1 0 1 0 0 .750 2.750
Miguel Tejada 3 0 1 0 1 0 0 2 .000 .250
Ty Wigginton 3 2 0 0 0 1 0 1 .667 1.333
Geoff Blum 1 1 1 0 0 0 0 0 1.000 2.000
Mark Loretta 4 1 1 0 0 1 0 3 .250 .500
Brad Ausmus 4 0 0 0 0 0 0 3 .000 .000
Roy Oswalt 3 0 0 0 0 0 0 1 .000 .000
Jose Cruz 1 0 0 0 0 0 0 0 .000 .000
Total 37 12 6 1 1 4 2 12 .324 .883

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Alfonso Soriano 5 0 0 0 0 0 0 5 .000 .000
Reed Johnson 5 2 2 0 0 0 0 1 .400 .800
Derrek Lee 4 4 2 1 0 0 0 0 1.000 3.000
Aramis Ramirez 3 0 0 0 1 0 0 3 .000 .250
Kosuke Fukudome 4 2 2 0 0 0 0 2 .500 1.250
Mark DeRosa 4 2 1 0 0 0 0 1 .500 1.250
Geovany Soto 4 1 0 0 0 1 0 3 .250 1.000
Ryan Theriot 3 0 0 0 1 1 0 1 .000 .250
Jason Marquis 2 1 1 0 0 0 0 0 .500 1.500
Mike Fontenot 1 1 0 0 0 0 0 0 1.000 2.000
Ronny Cedeno 1 1 0 0 0 0 0 0 1.000 2.000
Total 36 14 8 1 2 0 0 16 .389 1.060

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Roy Oswalt 6.2 1 0 6 5 92 59 64.13 6.75 1.65 (L, 0-2)
Oscar Villarreal 0 1 0 1 1 5 1 20.00 0.00 0.00
Wesley Wright 0 0 0 1 1 8 5 62.50 0.00 0.00
Geoff Geary 0.1 0 1 0 0 10 5 50.00 0.00 3.00
Doug Brocail 1 0 1 1 1 10 7 70.00 9.00 2.00
Total 8 2 2 9 8 125 77 61.60 9.86 2.19  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Marquis 5.1 1 2 5 4 81 50 61.73 6.75 1.69
Kevin Hart 1.2 0 2 0 0 25 16 64.00 0.00 0.60 (W, 1-0)
Bob Howry 0.1 0 0 2 2 16 10 62.50 54.00 9.00 (H, 1)
Carlos Marmol 0.2 0 0 0 0 7 5 71.43 0.00 0.00 (H, 1)
Kerry Wood 1 0 0 0 0 12 8 66.67 0.00 0.00 (S, 2)
Total 9 1 4 7 6 141 89 63.12 6.00 1.44