• Toronto Blue Jays

    (19 - 22)
  • 5
  • |
  • 3(20 - 18)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 0 0 2 0 1 1 1 0 5 10 0
Minnesota Twins 0 0 1 0 0 1 0 1 0 3 7 1

W: Jesse Litsch (W, 5-1) L: Kevin Slowey (L, 0-3) S: B.J. Ryan (S, 6)

Venue:

Hubert H. Humphrey Metrodome
Date: May 13, 2008
First Pitch: 07:10 PM
Weather: 67 degrees, dome
Wind: Indoors

Time of Game: 02:59
Attendance: 18,110

Umpires: HP-Greg Gibson, 1B-Brian Runge, 2B-Charlie Reliford, 3B-Mike Estabrook

Batting

Toronto Blue Jays
Players AB H RBI HR BB SO SB LOB AVG OPS
Brad Wilkerson 5 1 0 0 0 2 0 3 .200 .400
Aaron Hill 4 2 1 0 1 0 0 1 .500 1.100
Alex Rios 4 0 0 0 1 3 0 2 .000 .200
Scott Rolen 5 0 0 0 0 2 0 5 .000 .000
Matt Stairs 1 1 1 1 2 0 0 0 1.000 5.000
Kevin Mench 1 1 0 0 0 0 0 0 1.000 2.000
Lyle Overbay 4 2 1 0 0 0 0 1 .500 1.250
Shannon Stewart 3 2 1 0 1 0 0 1 .667 1.750
Gregg Zaun 3 0 1 0 0 0 0 2 .000 .000
Marco Scutaro 4 1 0 0 0 1 0 3 .250 .500
Total 34 10 5 1 5 8 0 18 .294 .826

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Carlos Gomez 4 2 1 1 0 2 0 0 .500 1.750
Brendan Harris 3 0 0 0 1 0 0 1 .000 .250
Joe Mauer 4 1 0 0 0 0 0 2 .250 .500
Justin Morneau 4 1 1 0 0 0 0 2 .250 1.000
Michael Cuddyer 4 1 0 0 0 0 0 1 .250 .500
Craig Monroe 4 0 0 0 0 3 0 1 .000 .000
Delmon Young 4 0 0 0 0 0 0 1 .000 .000
Mike Lamb 4 1 0 0 0 0 0 1 .250 .500
Adam Everett 2 0 0 0 0 0 0 1 .000 .000
Jason Kubel 1 1 1 1 0 0 0 0 1.000 5.000
Total 34 7 3 2 1 0 0 10 .206 .670

Pitching

Toronto Blue Jays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jesse Litsch 5.2 0 2 2 2 70 48 68.57 3.18 0.71 (W, 5-1)
Jesse Carlson 0 0 0 0 0 1 1 100.00 0.00 0.00
Jason Frasor 1.1 0 1 0 0 19 11 57.89 0.00 0.00 (H, 2)
Armando Benitez 0.1 1 1 1 1 14 7 50.00 27.00 6.00 (H, 1)
Scott Downs 0.2 0 0 0 0 5 4 80.00 0.00 0.00 (H, 4)
B.J. Ryan 1 0 1 0 0 14 12 85.71 0.00 1.00 (S, 6)
Total 9 1 5 3 3 123 83 67.48 3.55 1.05  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kevin Slowey 5.2 2 5 3 3 107 72 67.29 4.76 1.24 (L, 0-3)
Matt Guerrier 1.1 1 2 1 1 37 22 59.46 6.75 3.00
Dennys Reyes 0 0 0 1 1 3 3 100.00 0.00 0.00
Brian Bass 2 2 1 0 0 31 15 48.39 0.00 1.00
Total 9 5 8 5 5 178 112 62.92 5.00 1.67