-
Atlanta Braves
(60 - 79) - 16
- |
- 14(70 - 69)
-
Florida Marlins
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Atlanta Braves | 1 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 16 | 21 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Marlins | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 0 |
W: Jorge Julio L: Matt Lindstrom (L, 3-3) S: Michael Gonzalez (S, 8)
Venue:
Sun Life Stadium
Date: Sep 02, 2008
First Pitch: 07:10 PM
Weather: 84 degrees, partly cloudy
Wind: 15 mph, In from CF
Time of Game: 03:44
Attendance: 14,092
Umpires: HP-Sam Holbrook, 1B-Mark Wegner, 2B-Jeff Kellogg, 3B-Chad Fairchild
Batting
Atlanta Braves
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Josh Anderson | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | 1.333 |
Martin Prado | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .600 | 1.267 |
Yunel Escobar | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.000 |
Brian McCann | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 1.333 |
Clint Sammons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ruben Gotay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Omar Infante | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .667 | 1.500 |
Kelly Johnson | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .800 | 2.033 |
Jeff Francoeur | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | .200 | 1.133 |
Brandon Jones | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .650 |
Casey Kotchman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Charlie Morton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Greg Norton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Gregor Blanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 47 | 21 | 16 | 2 | 4 | 7 | 3 | 21 | .447 | 1.193 |
Florida Marlins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Hanley Ramirez | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | .000 | .667 |
Alfredo Amezaga | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | .333 | 1.000 |
Jorge Cantu | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | .000 | .000 |
Mike Jacobs | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .500 | 1.750 |
Jeremy Hermida | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Robert Andino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dan Uggla | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .167 | .833 |
Luis Gonzalez | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | 1.267 |
Brett Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cody Ross | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | 1.600 |
John Baker | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | 1.800 |
Anibal Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Paul Lo Duca | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Wes Helms | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 |
Total | 43 | 15 | 13 | 2 | 7 | 0 | 2 | 27 | .349 | 1.068 |
Pitching
Atlanta Braves
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 3.1 | 3 | 2 | 7 | 4 | 78 | 42 | 53.85 | 10.80 | 2.40 | |
Buddy Carlyle | 0.2 | 0 | 1 | 3 | 3 | 19 | 11 | 57.89 | 40.50 | 4.50 | |
Jeff Ridgway | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 40.00 | 0.00 | 0.00 | |
Blaine Boyer | 1 | 1 | 3 | 2 | 2 | 29 | 15 | 51.72 | 18.00 | 3.00 | |
Will Ohman | 0.1 | 1 | 0 | 0 | 0 | 9 | 4 | 44.44 | 0.00 | 9.00 | (H, 17) |
Julian Tavarez | 1.2 | 0 | 2 | 0 | 0 | 25 | 15 | 60.00 | 0.00 | 0.00 | (H, 3) |
Jorge Julio | 1 | 2 | 2 | 1 | 1 | 27 | 16 | 59.26 | 9.00 | 4.00 | |
Michael Gonzalez | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 77.78 | 0.00 | 0.00 | (S, 8) |
Total | 9 | 7 | 10 | 14 | 11 | 201 | 112 | 55.72 | 13.03 | 2.89 |
Florida Marlins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez | 3 | 1 | 4 | 6 | 6 | 64 | 43 | 67.19 | 18.00 | 3.00 | |
Mark Hendrickson | 1 | 1 | 0 | 4 | 4 | 28 | 16 | 57.14 | 36.00 | 6.00 | |
Doug Waechter | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 72.73 | 0.00 | 1.00 | |
Logan Kensing | 0 | 0 | 0 | 4 | 4 | 10 | 6 | 60.00 | 0.00 | 0.00 | |
Joe Nelson | 2 | 1 | 2 | 0 | 0 | 23 | 14 | 60.87 | 0.00 | 1.00 | |
Arthur Rhodes | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 81.82 | 0.00 | 0.00 | |
Matt Lindstrom | 1 | 1 | 1 | 2 | 2 | 25 | 16 | 64.00 | 18.00 | 4.00 | (L, 3-3) |
Total | 9 | 4 | 7 | 16 | 16 | 172 | 112 | 65.12 | 16.00 | 2.78 |