• Kansas City Royals

    (74 - 86)
  • 8
  • |
  • 1(87 - 73)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 0 4 0 2 1 1 0 0 8 16 0
Minnesota Twins 0 0 0 0 0 1 0 0 0 1 6 0

W: Kyle Davies (W, 9-7) L: Francisco Liriano (L, 6-4)

Venue:

Hubert H. Humphrey Metrodome
Date: Sep 26, 2008
First Pitch: 07:10 PM
Weather: 69 degrees, dome
Wind: Indoors

Time of Game: 02:50
Attendance: 30,674

Umpires: HP-Angel Hernandez, 1B-Marty Foster, 2B-Derryl Cousins, 3B-Eric Cooper

Batting

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Mike Aviles 5 2 1 1 0 1 0 1 .400 1.600
Alberto Callaspo 3 1 0 0 1 0 0 0 .333 .833
Tony Pena Jr. 1 1 0 0 0 0 0 0 1.000 2.000
Jose Guillen 5 2 1 0 0 1 0 2 .400 .800
Ryan Shealy 5 1 2 0 0 2 0 1 .200 .400
Mark Teahen 4 2 0 0 1 0 0 1 .500 1.350
Billy Butler 5 3 2 1 0 0 0 2 .600 1.800
Alex Gordon 3 1 1 0 1 2 0 2 .333 1.167
Miguel Olivo 4 2 1 0 0 2 0 1 .500 1.000
Mitch Maier 4 1 0 0 0 0 0 5 .250 .500
Total 39 16 8 2 3 8 0 15 .410 1.093

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Denard Span 4 1 0 0 0 2 0 0 .250 1.000
Alexi Casilla 4 0 1 0 0 1 0 0 .000 .000
Joe Mauer 4 2 0 0 0 1 0 0 .500 1.000
Justin Morneau 4 0 0 0 0 2 0 2 .000 .000
Jason Kubel 4 1 0 0 0 2 0 1 .250 .500
Delmon Young 3 1 0 0 1 2 0 1 .333 .833
Brian Buscher 1 0 0 0 0 0 0 1 .000 .000
Brendan Harris 1 1 0 0 1 0 0 0 1.000 2.000
Nick Punto 3 0 0 0 0 1 0 4 .000 .000
Carlos Gomez 3 0 0 0 0 2 0 3 .000 .000
Total 31 6 1 0 2 0 0 12 .194 .500

Pitching

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Davies 6 2 8 1 1 101 64 63.37 1.50 1.00 (W, 9-7)
Juan Carlos Oviedo 1 0 1 0 0 23 15 65.22 0.00 2.00
Jimmy Gobble 1 0 2 0 0 10 8 80.00 0.00 0.00
Yasuhiko Yabuta 1 0 2 0 0 12 9 75.00 0.00 0.00
Total 9 2 13 1 1 146 96 65.75 1.00 0.89  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Francisco Liriano 4.1 1 5 6 6 85 59 69.41 12.46 2.77 (L, 6-4)
Philip Humber 2 1 3 2 2 43 27 62.79 9.00 2.50
Eddie Guardado 0.2 0 0 0 0 3 3 100.00 0.00 0.00
Bobby Korecky 2 1 0 0 0 18 13 72.22 0.00 1.00
Total 9 3 8 8 8 149 102 68.46 8.00 2.11