• Arizona Diamondbacks

    (18 - 24)
  • 2
  • |
  • 1(15 - 24)
  • Oakland Athletics

  1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 0 1 0 1 0 0 0 0 2 7 2
Oakland Athletics 0 1 0 0 0 0 0 0 0 1 6 0

W: Billy Buckner (W, 1-0) L: Trevor Cahill (L, 2-4) S: Jon Rauch (S, 2)

Venue:

O.co Coliseum
Date: May 22, 2009
First Pitch: 07:05 PM
Weather: 55 degrees, partly cloudy
Wind: 13 mph, Out to RF

Time of Game: 02:25
Attendance: 13,586

Umpires: HP-James Hoye, 1B-Dale Scott, 2B-Scott Barry, 3B-Jerry Meals

Batting

Arizona Diamondbacks
Players AB H RBI HR BB SO SB LOB AVG OPS
Felipe Lopez 3 0 0 0 1 0 0 1 .000 .250
Gerardo Parra 4 1 1 0 0 0 0 1 .250 .500
Justin Upton 4 1 0 0 0 1 0 2 .250 .500
Stephen Drew 4 0 0 0 0 3 0 1 .000 .000
Mark Reynolds 3 1 0 0 1 1 0 0 .333 .833
Miguel Montero 4 1 0 0 0 0 0 2 .250 .750
Chris Snyder 4 1 0 0 0 0 0 3 .250 .500
Augie Ojeda 3 0 0 0 0 0 1 1 .000 .000
Chris Young 3 2 1 1 0 1 0 1 .667 2.333
Total 32 7 2 1 2 6 1 12 .219 .608

 

Oakland Athletics
Players AB H RBI HR BB SO SB LOB AVG OPS
Orlando Cabrera 4 2 0 0 0 0 0 1 .500 1.000
Kurt Suzuki 4 0 0 0 0 1 0 2 .000 .000
Jack Cust 4 0 0 0 0 1 0 3 .000 .000
Matt Holliday 4 1 1 1 0 0 0 1 .250 1.250
Jason Giambi 3 1 0 0 1 0 0 1 .333 .833
Nomar Garciaparra 4 1 0 0 0 1 0 2 .250 .500
Adam Kennedy 2 0 0 0 2 0 0 1 .000 .500
Ryan Sweeney 4 0 0 0 0 0 0 4 .000 .000
Jack Hannahan 2 1 0 0 0 0 0 0 .500 1.000
Travis Buck 1 0 0 0 0 0 0 0 .000 .000
Total 32 6 1 1 3 0 0 15 .188 .538

Pitching

Arizona Diamondbacks
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Billy Buckner 7.1 2 3 1 1 94 55 58.51 1.23 0.95 (W, 1-0)
Esmerling Vasquez 0.1 0 0 0 0 1 1 100.00 0.00 0.00 (H, 1)
Clay Zavada 0.1 0 0 0 0 5 3 60.00 0.00 0.00 (H, 1)
Jon Rauch 1 1 0 0 0 18 10 55.56 0.00 2.00 (S, 2)
Total 9 3 3 1 1 118 69 58.47 1.08 1.08  

 

Oakland Athletics
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Trevor Cahill 7.1 1 5 2 2 91 60 65.93 2.45 0.95 (L, 2-4)
Craig Breslow 0.2 0 0 0 0 2 1 50.00 0.00 0.00
Santiago Casilla 1 1 1 0 0 21 12 57.14 0.00 2.00
Total 9 2 6 2 2 114 73 64.04 2.00 1.00