• Cleveland Indians

    (22 - 32)
  • 3
  • |
  • 4(26 - 27)
  • Minnesota Twins

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 0 0 0 2 1 0 3 9 1
Minnesota Twins 0 0 2 0 2 0 0 0 0 4 10 0

W: Kevin Slowey (W, 8-1) L: David Huff (L, 0-2) S: Joe Nathan (S, 10)

Venue:

Hubert H. Humphrey Metrodome
Date: Jun 02, 2009
First Pitch: 07:10 PM
Weather: 69 degrees, dome
Wind: Indoors

Time of Game: 03:01
Attendance: 26,530

Umpires: HP-Paul Schrieber, 1B-Chad Fairchild, 2B-Joe West, 3B-Paul Nauert

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Asdrubal Cabrera 1 1 0 0 0 0 0 0 1.000 2.000
Jamey Carroll 3 1 0 0 1 0 0 0 .333 .833
Ben Francisco 5 1 0 0 0 1 0 4 .200 .400
Victor Martinez 4 2 1 1 0 1 0 1 .500 1.750
Shin-Soo Choo 4 1 0 0 0 1 0 2 .250 .500
Jhonny Peralta 4 0 0 0 0 1 0 3 .000 .000
Mark DeRosa 4 1 0 0 0 0 0 1 .250 .750
Luis Valbuena 3 1 0 0 0 1 0 1 .333 .667
Ryan Garko 1 0 0 0 0 0 0 1 .000 .000
Trevor Crowe 3 0 0 0 1 2 0 0 .000 .250
Kelly Shoppach 4 1 2 0 0 0 0 0 .250 .750
Total 36 9 3 1 2 7 0 13 .250 .678

 

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Denard Span 3 2 1 0 0 0 1 0 .667 1.167
Joe Mauer 3 3 3 1 1 0 0 0 1.000 3.000
Justin Morneau 4 2 0 0 0 0 0 3 .500 1.250
Jason Kubel 4 0 0 0 0 2 0 3 .000 .000
Brendan Harris 4 2 0 0 0 0 0 1 .500 1.000
Delmon Young 4 0 0 0 0 2 0 2 .000 .000
Brian Buscher 4 0 0 0 0 1 0 2 .000 .000
Carlos Gomez 3 0 0 0 0 2 0 1 .000 .000
Alexi Casilla 2 1 0 0 1 0 0 0 .500 1.667
Total 31 10 4 1 2 0 1 12 .323 .837

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
David Huff 5 0 5 4 4 98 64 65.31 7.20 1.80 (L, 0-2)
Tony Sipp 2.1 2 1 0 0 29 13 44.83 0.00 0.86
Greg Aquino 0.2 0 1 0 0 14 9 64.29 0.00 1.50
Total 8 2 7 4 4 141 86 60.99 4.93 1.64  

 

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kevin Slowey 6.2 2 5 2 2 102 69 67.65 2.70 1.20 (W, 8-1)
Matt Guerrier 0.1 0 1 0 0 6 3 50.00 0.00 0.00 (H, 9)
Jose Mijares 0.2 0 0 1 1 15 9 60.00 13.50 3.00 (H, 7)
Joe Nathan 1.1 0 1 0 0 20 12 60.00 0.00 0.75 (S, 10)
Total 9 2 7 3 3 143 93 65.03 3.00 1.22