-
Minnesota Twins
(31 - 32) - 7
- |
- 4(29 - 29)
-
Chicago Cubs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 14 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 1 |
W: Kevin Slowey (W, 9-2) L: Randy Wells (L, 0-3) S: Joe Nathan (S, 14)
Venue:
Wrigley Field
Date: Jun 12, 2009
First Pitch: 01:20 PM
Weather: 62 degrees, sunny
Wind: 7 mph, R to L
Time of Game: 02:56
Attendance: 41,509
Umpires: HP-Mike Estabrook, 1B-Dan Bellino, 2B-Phil Cuzzi, 3B-Tom Hallion
Batting
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Brendan Harris | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | 1.200 |
Joe Mauer | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | 1.650 |
Justin Morneau | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
Jason Kubel | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | 1.850 |
Joe Crede | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .400 |
Michael Cuddyer | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .250 | .900 |
Delmon Young | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .800 |
Nick Punto | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | 1.417 |
Kevin Slowey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Total | 37 | 14 | 6 | 2 | 3 | 3 | 0 | 18 | .378 | .982 |
Chicago Cubs
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 | .500 |
Mike Fontenot | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 |
Milton Bradley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 |
Derrek Lee | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Geovany Soto | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Kosuke Fukudome | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 |
Ryan Theriot | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 |
Aaron Miles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Randy Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Bobby Scales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Micah Hoffpauir | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 33 | 6 | 4 | 0 | 1 | 0 | 0 | 9 | .182 | .441 |
Pitching
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Slowey | 6 | 1 | 10 | 3 | 3 | 98 | 64 | 65.31 | 4.50 | 0.83 | (W, 9-2) |
Sean Henn | 0.1 | 0 | 1 | 0 | 0 | 6 | 3 | 50.00 | 0.00 | 0.00 | (H, 2) |
Luis Ayala | 1 | 0 | 1 | 1 | 1 | 12 | 9 | 75.00 | 9.00 | 1.00 | (H, 1) |
Jose Mijares | 0.1 | 0 | 0 | 0 | 0 | 6 | 3 | 50.00 | 0.00 | 0.00 | (H, 8) |
Matt Guerrier | 0.1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00 | 0.00 | 3.00 | (H, 10) |
Joe Nathan | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 0.00 | (S, 14) |
Total | 9 | 1 | 12 | 4 | 4 | 136 | 89 | 65.44 | 4.34 | 0.84 |
Chicago Cubs
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Randy Wells | 3.2 | 2 | 1 | 4 | 4 | 78 | 48 | 61.54 | 9.82 | 2.45 | (L, 0-3) |
Sean Marshall | 2.1 | 1 | 2 | 0 | 0 | 25 | 18 | 72.00 | 0.00 | 0.86 | |
Jason Waddell | 0.1 | 0 | 0 | 1 | 1 | 11 | 8 | 72.73 | 27.00 | 6.00 | |
Aaron Heilman | 1.2 | 0 | 0 | 1 | 1 | 32 | 21 | 65.63 | 5.40 | 1.80 | |
David Patton | 1 | 0 | 0 | 1 | 1 | 15 | 12 | 80.00 | 9.00 | 1.00 | |
Total | 9 | 3 | 3 | 7 | 7 | 161 | 107 | 66.46 | 7.00 | 1.89 |