• Washington Nationals

    (46 - 82)
  • 5
  • |
  • 4(63 - 62)
  • Chicago Cubs

  1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 1 1 0 0 0 0 0 0 5 5 0
Chicago Cubs 0 0 2 0 1 0 1 0 0 4 6 0

W: J.D. Martin (W, 3-3) L: Randy Wells (L, 9-7) S: Mike MacDougal (S, 14)

Venue:

Wrigley Field
Date: Aug 27, 2009
First Pitch: 01:20 PM
Weather: 64 degrees, cloudy
Wind: 6 mph, In from RF

Time of Game: 02:46
Attendance: 35,174

Umpires: HP-Bill Welke, 1B-Jerry Layne, 2B-Tony Randazzo, 3B-Rob Drake

Batting

Washington Nationals
Players AB H RBI HR BB SO SB LOB AVG OPS
Willie Harris 1 1 0 0 3 0 0 0 1.000 2.000
Cristian Guzman 5 1 2 0 0 0 0 5 .200 .600
Ryan Zimmerman 4 1 2 1 0 0 0 2 .250 1.250
Adam Dunn 3 1 1 1 1 2 0 0 .333 1.833
Josh Willingham 4 0 0 0 0 1 0 1 .000 .000
Ronnie Belliard 4 0 0 0 0 2 0 1 .000 .000
Elijah Dukes 3 0 0 0 1 0 0 1 .000 .250
Josh Bard 3 1 0 0 0 0 0 0 .333 .583
J.D. Martin 2 0 0 0 0 0 0 1 .000 .000
Tyler Clippard 1 0 0 0 0 0 0 0 .000 .000
Alberto Gonzalez 1 0 0 0 0 0 0 1 .000 .000
Total 31 5 5 2 5 5 0 12 .161 .657

 

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Ryan Theriot 4 0 0 0 0 0 0 4 .000 .200
Milton Bradley 5 0 0 0 0 1 0 3 .000 .000
Derrek Lee 2 2 1 1 1 0 0 0 1.000 3.500
Aramis Ramirez 4 3 3 1 0 0 0 0 .750 2.250
Kosuke Fukudome 4 0 0 0 0 0 0 3 .000 .000
Alfonso Soriano 4 0 0 0 0 0 0 3 .000 .000
Mike Fontenot 3 1 0 0 0 2 0 0 .333 .667
Jake Fox 1 0 0 0 0 1 0 0 .000 .000
Koyie Hill 2 0 0 0 1 1 0 0 .000 .333
Randy Wells 1 0 0 0 0 1 0 0 .000 .000
Jeff Baker 1 0 0 0 1 1 0 1 .000 .500
Total 31 6 4 2 4 0 0 14 .194 .703

Pitching

Washington Nationals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
J.D. Martin 5 2 2 3 3 103 64 62.14 5.40 1.20 (W, 3-3)
Tyler Clippard 1.2 1 3 1 1 30 20 66.67 5.40 1.80 (H, 2)
Sean Burnett 0.2 0 0 0 0 11 5 45.45 0.00 0.00 (H, 10)
Mike MacDougal 1.2 1 2 0 0 27 18 66.67 0.00 0.60 (S, 14)
Total 9 4 7 4 4 171 107 62.57 4.74 1.32  

 

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Randy Wells 6.1 4 4 5 5 110 65 59.09 7.11 1.42 (L, 9-7)
Kevin Gregg 1.2 0 1 0 0 13 8 61.54 0.00 0.00
Angel Guzman 0.2 1 0 0 0 11 6 54.55 0.00 1.50
John Grabow 0.1 1 0 0 0 9 4 44.44 0.00 3.00
Total 9 6 5 5 5 143 83 58.04 5.00 1.22